Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Utilities—Regulated Electric Average - - - - - - 34,809.64 4,526.02 617.05 7,093.72 -142.07 0.01 18.3639 0.83 0.2911 0.1209 0.01 0.03 0.5593 - -
Maximum - - - - - - 167,629.00 44,086.00 6,021.00 85,561.00 1,233.00 0.05 130.3817 2.36 0.7437 0.3957 0.03 0.06 1.4130 - -
Minimum - - - - - - 0.00 105.00 -8.00 -4,611.00 -948.00 0.00 -155.3266 -0.03 0.0715 -0.0829 0.00 -0.01 -0.0795 - -
Consolidated Edison, Inc. ED 97.04 -1.44 -1.46% 1,834 vs. 1,802 33,615.00 4,280.00 720.00 -664.00 13,810.00 2.0800 10.8365 0.0088 0.5579 0.1682 0.0333 0.0108 0.6626 346.00
Xcel Energy Inc. XEL 68.61 -0.04 -0.06% 3,706 vs. 3,739 39,398.00 3,657.00 488.00 -487.00 8,042.00 0.8800 15.1761 0.0095 0.2384 0.1334 0.0274 0.0074 0.5376 574.00
FirstEnergy Corp. FE 41.50 -0.22 -0.53% 1,884 vs. 2,827 23,917.00 3,287.00 253.00 -830.00 0.00 0.4400 21.7632 0.0107 0.2808 0.0770 0.0204 0.0049 0.4837 576.00
Evergy, Inc. EVRG 63.68 0.40 0.63% 2,126 vs. 1,811 14,644.00 1,331.00 122.00 -301.00 2,432.00 0.5300 24.7367 0.0122 0.4887 0.0922 0.0127 0.0039 0.0749 229.00
Alliant Energy Corporation LNT 59.93 0.01 0.02% 1,842 vs. 1,378 15,377.00 1,031.00 158.00 -203.00 3,791.00 0.6200 20.1393 0.0097 0.2454 0.1532 0.0232 0.0074 0.2308 256.00
PPL Corporation PPL 33.24 -0.22 -0.66% 2,822 vs. 4,703 24,530.00 2,304.00 307.00 -314.00 2,828.00 0.4200 16.5159 0.0087 0.2817 0.1332 0.0218 0.0077 0.8261 737.00
National Grid plc NGGTF 13.09 0.00 0.00% 0 vs. 17 63,958.00 11,361.00 1,162.00 -610.00 32,066.00 0.2900 9.6228 0.0044 0.3134 0.1023 0.0389 0.0118 0.6747 4,886.00
Entergy Corporation ETR 149.23 -1.12 -0.74% 1,538 vs. 1,812 31,996.00 2,794.00 76.00 -745.00 11,774.00 0.3500 72.9221 0.0110 0.2403 0.0274 0.0052 0.0012 0.5535 214.00
Exelon Corporation EXCVV 41.40 -0.60 -1.43% 104 vs. 4 41,064.00 6,043.00 658.00 -775.00 5,767.00 0.6600 14.1451 0.0102 0.2454 0.1089 0.0252 0.0064 0.6011 991.00
American Electric Power Company, Inc. AEPPZ 47.12 -0.52 -1.09% 2,100 vs. 363 0.00 5,025.00 1,003.00 -353.00 13,338.00 1.9100 11.0969 0.0105 0.6865 0.1996 0.0389 0.0103 0.2707 0.00
CMS Energy Corporation CMS 68.10 -0.50 -0.73% 1,503 vs. 2,054 20,347.00 2,176.00 287.00 343.00 1,789.00 0.9600 15.4914 0.0149 0.2606 0.1319 0.0361 0.0085 0.7664 298.00
Pinnacle West Capital Corporation PNW 90.92 -0.99 -1.08% 764 vs. 1,118 10,337.00 951.00 16.00 -170.00 3,483.00 0.1500 124.7425 0.0117 0.1911 0.0177 0.0027 0.0007 0.1907 113.00
Ameren Corporation AEE 92.03 -0.27 -0.29% 1,193 vs. 1,374 24,565.00 1,816.00 261.00 -410.00 4,219.00 0.9800 18.6888 0.0091 0.2786 0.1437 0.0228 0.0063 0.2699 266.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for NGGTF and its peers to uncover potential buy and sell opportunities.