NextEra Energy, Inc. Profile Avatar - Palmy Investing

NextEra Energy, Inc.

NextEra Energy, Inc., through its subsidiaries, generates, transmits, distributes, and sells electric power to retail and wholesale customers in North America. The company generates electricity through wind, solar, nuclear, coal, and natural gas faciliti…

Regulated Electric
US, Juno Beach [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.1000 4.950 15,136 16,618 1,908 2,418 6,357 7,619 3,541 4,301 0 179
2015 1.4000 1.414 17,021 17,376 2,465 2,635 7,663 8,021 4,395 4,431 0 188
2016 1.4900 1.554 17,486 17,307 2,752 2,827 8,312 8,429 4,660 4,409 0 187
2017 1.5600 1.687 16,155 17,351 2,912 5,200 8,255 8,262 4,297 4,906 144 187
2018 2.8500 1.935 17,195 17,450 5,378 6,375 8,062 13,457 5,985 4,210 151 189
2019 3.5100 2.101 16,727 19,022 6,638 3,673 9,008 10,611 4,246 5,172 168 206
2020 1.9500 2.297 19,204 19,443 3,769 2,812 9,904 8,788 5,288 4,828 185 210
2021 1.4900 2.528 17,997 18,236 2,919 3,283 8,019 9,175 4,946 2,742 200 197
2022 1.4400 2.883 17,069 21,446 2,827 2,559 8,101 9,119 2,864 1,954 257 232
2023 1.6500 3.130 20,956 26,148 3,246 7,310 8,954 10,179 3,559 2,027 202 283
2024 3.6100 3.421 28,114 27,006 7,310 6,947 15,913 13,120 9,832 6,816 245 292
2025 - 3.690 - 29,452 - 7,492 - 14,309 - 7,433 - 319
2026 - 4.014 - 31,545 - 8,386 - 15,326 - 7,962 - 341
2027 - 4.330 - 32,927 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 4.683 - 34,429 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of NEE's Analysis
CIK: 753308 CUSIP: 65339F101 ISIN: US65339F1012 LEI: - UEI: -
Secondary Listings