Mountview Estates P.L.C. Profile Avatar - Palmy Investing

Mountview Estates P.L.C.

Mountview Estates P.L.C., together with its subsidiaries, engages in the property trading and investment activities in the United Kingdom. It owns and acquires tenanted residential properties; and sells such properties when it becomes vacant. The company…

Real Estate - Services
GB, London [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Mountview Estates P.L.C.

Growth Rates
-33.33% YoY
25.00% 3Yr
25.00% 5Yr
185.73% 10Yr
Key Metrics
3% TTM Yield
- - Average Days Gap
Series
275.00 DPS
68.60% Payout Ratio
Cash Amount Pay Date
275.00 Aug. 19, 2024, midnight
250.00 March 25, 2024, midnight
250.00 March 27, 2023, midnight
250.00 Aug. 15, 2022, midnight
275.00 March 28, 2022, midnight
225.00 Aug. 16, 2021, midnight
200.00 March 29, 2021, midnight
200.00 Aug. 17, 2020, midnight
200.00 March 30, 2020, midnight
200.00 Aug. 12, 2019, midnight
200.00 March 25, 2019, midnight
200.00 Aug. 13, 2018, midnight
200.00 March 26, 2018, midnight
100.00 Aug. 14, 2017, midnight
200.00 March 27, 2017, midnight
100.00 Aug. 15, 2016, midnight
200.00 March 29, 2016, midnight
175.00 Aug. 24, 2015, midnight
100.00 March 30, 2015, midnight
150.00 Aug. 18, 2014, midnight
50.00 March 31, 2014, midnight
125.00 Aug. 19, 2013, midnight
50.00 March 25, 2013, midnight
115.00 Aug. 20, 2012, midnight
50.00 March 26, 2012, midnight
115.00 Aug. 15, 2011, midnight
50.00 March 28, 2011, midnight
115.00 Aug. 16, 2010, midnight
50.00 March 29, 2010, midnight
105.00 Aug. 17, 2009, midnight
Cash Amount Pay Date
105.00 Aug. 18, 2008, midnight
50.00 March 31, 2008, midnight
100.00 Aug. 20, 2007, midnight
50.00 March 26, 2007, midnight
86.00 Aug. 21, 2006, midnight
82.00 Aug. 22, 2005, midnight
44.00 March 29, 2005, midnight
78.00 Aug. 16, 2004, midnight
44.00 March 29, 2004, midnight
52.00 Aug. 18, 2003, midnight
40.00 March 31, 2003, midnight
48.00 Aug. 19, 2002, midnight
36.00 March 25, 2002, midnight
48.00 Aug. 20, 2001, midnight
30.00 March 26, 2001, midnight
48.00 Aug. 14, 2000, midnight
24.00 March 27, 2000, midnight
36.00 Aug. 16, 1999, midnight
12.00 March 29, 1999, midnight
36.00 Aug. 17, 1998, midnight
12.00 March 30, 1998, midnight
30.00 Aug. 18, 1997, midnight
12.00 March 24, 1997, midnight
15.00 Aug. 19, 1996, midnight
12.00 March 25, 1996, midnight
15.00 Aug. 14, 1995, midnight
12.00 March 17, 1995, midnight
12.00 Aug. 15, 1994, midnight
10.00 March 28, 1994, midnight
12.00 Aug. 16, 1993, midnight
End of MTVW.L's Analysis
CIK: - CUSIP: G63028107 ISIN: GB0006081037 LEI: - UEI: -
Secondary Listings
MTVW.L has no secondary listings inside our databases.