Moderna, Inc.
Moderna, Inc., a biotechnology company, discovers, develops, and commercializes messenger RNA therapeutics and vaccines for the treatment of infectious diseases, immuno-oncology, rare diseases, cardiovascular diseases, and auto-immune diseases in the Uni…
Biotechnology
US, Cambridge [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Current Ratio | 17.79 | 4.03 | 3.42 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | -87.82 | 0.68 | -5.55 | |
Naive Interpretation | member |
2
Per Share
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | -7.73 | 33.55 | 36.36 | |
Cash | -1.00 | 22.36 | 22.58 | |
Capex | 11.14 | -0.51 | -0.58 | |
Free Cash Flow | 194.00 | -3.10 | 1.06 | |
Revenue | -94.08 | 0.44 | 7.38 | |
Naive Interpretation | member |
3
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Margin | -68.71 | 0.21 | 0.67 | |
Operating Margin | 355314.97 | -7.58 | < 0.005 | |
ROA | 496.40 | -0.07 | 0.01 | |
ROE | 485.28 | -0.09 | 0.02 | |
ROIC | 7274.34 | -0.09 | < 0.005 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of MRNA is permitted for members.
5
Growth
The "Growth Entry" for the Focus of MRNA is permitted for members.
6
Leverage & Liquidity