Altria Group, Inc.
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. The company provides cigarettes primarily under the Marlboro brand; cigars and pipe tobacco principally under the Black & Mild …
Tobacco
US, Richmond [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Altria Group, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.2600 | 2.590 | 17,663 | 24,618 | 4,535 | 5,087 | 9,106 | 8,871 | 8,095 | 7,649 | 2,320 | 2,549 |
2015 | 2.5600 | 2.808 | 17,945 | 18,853 | 5,070 | 5,181 | 8,645 | 9,020 | 7,619 | 8,265 | 2,519 | 2,682 |
2016 | 2.6700 | 3.025 | 18,854 | 19,401 | 5,241 | 13,966 | 9,148 | 12,672 | 8,365 | 8,526 | 2,687 | 2,579 |
2017 | 7.2800 | 3.284 | 19,337 | 19,590 | 14,239 | 9,516 | 9,953 | 10,400 | 8,941 | 9,228 | 2,650 | 2,260 |
2018 | 5.3100 | 3.997 | 19,494 | 19,630 | 10,222 | 6,885 | 10,361 | 10,148 | 9,589 | 9,016 | 2,362 | 2,729 |
2019 | 3.6900 | 4.222 | 19,627 | 19,879 | 6,963 | -1,160 | 10,460 | 2,449 | 9,498 | 10,296 | 2,718 | 2,223 |
2020 | -0.6900 | 4.385 | 19,796 | 20,788 | -1,298 | 4,319 | 20,730 | 8,109 | 10,485 | 10,525 | 2,182 | 2,029 |
2021 | 2.4000 | 4.606 | 20,841 | 21,063 | 4,467 | 2,236 | 13,677 | 4,609 | 10,869 | 11,413 | 2,082 | 2,391 |
2022 | 1.3400 | 4.838 | 21,111 | 20,771 | 2,475 | 1,469 | 12,429 | 4,015 | 11,560 | 12,212 | 2,360 | 2,420 |
2023 | 3.1900 | 4.958 | 20,688 | 20,548 | 5,764 | 8,113 | 8,758 | 4,417 | 11,919 | 13,433 | 2,143 | 2,662 |
2024 | 4.5700 | 5.116 | 20,502 | 20,362 | 8,130 | 9,091 | 12,249 | 13,299 | 11,977 | 13,103 | 2,087 | 2,147 |
2025 | - | 5.328 | - | 20,286 | - | 9,440 | - | 13,250 | - | 13,054 | - | 2,139 |
2026 | - | 5.541 | - | 20,321 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 5.845 | - | 20,456 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 6.034 | - | 21,345 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+0.09% + $0.05 · MISS
Nov. 6, 2024Price Then
$54.19
Price Target
$53.79
Price Now
$53.84