Mueller Industries, Inc.
Mueller Industries, Inc. manufactures and sells copper, brass, aluminum, and plastic products in the United States, the United Kingdom, Canada, South Korea, the Middle East, China, and Mexico. It operates through three segments: Piping Systems, Industria…
Manufacturing - Metal Fabrication
US, Collierville [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Mueller Industries, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.5500 | 1.785 | 2,158 | 2,450 | 172 | 95 | 166 | 178 | 129 | 147 | 134 | 129 |
2015 | 0.9100 | 0.800 | 2,364 | 2,650 | 101 | 108 | 188 | 215 | 155 | 170 | 131 | 158 |
2018 | 0.7500 | 0.750 | 2,266 | 2,535 | 85 | 85 | 180 | 425 | 144 | 389 | 139 | 148 |
2019 | 0.9200 | 0.760 | 2,507 | 2,658 | 104 | 93 | 211 | 197 | 167 | 187 | 148 | 157 |
2020 | 0.9000 | 1.060 | 2,430 | 2,275 | 100 | 111 | 234 | 231 | 189 | 214 | 161 | 180 |
2021 | 1.2500 | 3.325 | 2,398 | 3,658 | 139 | 128 | 273 | 262 | 223 | 240 | 159 | 203 |
2022 | 4.1800 | 5.625 | 3,769 | 4,018 | 468 | 138 | 639 | 280 | 595 | 254 | 184 | 215 |
2023 | 5.9000 | 4.750 | 3,982 | 3,390 | 658 | 152 | 927 | 308 | 869 | 279 | 203 | 237 |
2024 | - | 5.200 | - | 3,738 | - | 591 | - | 627 | - | 574 | - | 219 |
2025 | - | 5.300 | - | 4,115 | - | 602 | - | 691 | - | 632 | - | 241 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
Nov. 6, 2024Price Then
$84.73
Price Target
$n/a
Price Now
$79.83