META/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 0.6200 1.180 7,872 10,457 1,500 2,330 3,821 4,884 2,804 3,955 1,778 2,151
2015 1.1200 2.169 12,466 17,455 2,940 3,277 6,237 7,297 4,994 5,542 2,653 3,628
2016 1.3100 4.138 17,928 27,348 3,688 8,855 8,170 12,898 6,225 10,706 4,020 4,680
2017 3.5600 5.925 27,638 40,269 10,217 15,474 14,769 24,141 12,427 20,381 5,503 7,193
2018 5.4900 7.368 40,653 55,308 15,934 19,186 23,228 26,323 20,203 21,653 7,242 9,808
2019 7.6500 6.388 55,838 70,512 22,112 19,484 29,228 34,390 24,913 25,873 11,297 23,935
2020 6.4800 9.420 70,697 84,264 18,485 22,627 29,727 31,888 23,986 25,560 20,341 14,358
2021 10.2200 13.973 85,965 117,555 29,146 34,022 39,533 48,116 32,671 40,380 18,155 21,401
2022 13.9900 9.083 117,929 116,053 39,370 35,853 54,720 52,053 46,753 42,582 23,872 28,148
2023 8.6300 14.412 116,609 133,678 23,200 39,098 37,630 57,259 28,944 46,840 27,078 30,963
2024 15.1900 22.387 134,902 162,754 39,098 58,856 57,929 72,664 46,751 60,102 23,709 36,108
2025 - 25.181 - 186,030 - 64,761 - 83,056 - 68,697 - 41,272
2026 - 28.564 - 209,123 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 33.037 - 233,623 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 34.494 - 255,803 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-10.905% $62.94 · MISS

Nov. 6, 2024
Price Then
$572.43
Price Target
$640.10
Price Now
$577.16