Mastercard Incorporated Profile Avatar - Palmy Investing

Mastercard Incorporated

Mastercard Incorporated, a technology company, provides transaction processing and other payment-related products and services in the United States and internationally. It facilitates the processing of payment transactions, including authorization, clear…

Financial - Credit Services
US, Purchase [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Mastercard Incorporated

  • Records
  • Forecasts [Soon]
Growth Rates
16.28% YoY
42.72% 3Yr
127.95% 5Yr
985.63% 10Yr
Key Metrics
- -% TTM Yield
- - Average Days Gap
Series
0.66 DPS
19.28% Payout Ratio
Cash Amount Pay Date
0.66 Nov. 8, 2024, midnight
0.66 Aug. 9, 2024, midnight
0.66 May 9, 2024, midnight
0.66 Feb. 9, 2024, midnight
0.57 Nov. 9, 2023, midnight
0.57 Aug. 9, 2023, midnight
0.57 May 9, 2023, midnight
0.57 Feb. 9, 2023, midnight
0.49 Nov. 9, 2022, midnight
0.49 Aug. 9, 2022, midnight
0.49 May 9, 2022, midnight
0.49 Feb. 9, 2022, midnight
0.44 Nov. 9, 2021, midnight
0.44 Aug. 9, 2021, midnight
0.44 May 7, 2021, midnight
0.44 Feb. 9, 2021, midnight
0.40 Nov. 9, 2020, midnight
0.40 Aug. 7, 2020, midnight
0.40 May 8, 2020, midnight
0.40 Feb. 7, 2020, midnight
0.33 Nov. 8, 2019, midnight
0.33 Aug. 9, 2019, midnight
0.33 May 9, 2019, midnight
0.33 Feb. 8, 2019, midnight
0.25 Nov. 9, 2018, midnight
0.25 Aug. 9, 2018, midnight
0.25 May 9, 2018, midnight
0.25 Feb. 9, 2018, midnight
0.22 Nov. 9, 2017, midnight
0.22 Aug. 9, 2017, midnight
0.22 May 9, 2017, midnight
0.22 Feb. 9, 2017, midnight
0.19 Nov. 9, 2016, midnight
0.19 Aug. 9, 2016, midnight
0.19 May 9, 2016, midnight
0.19 Feb. 9, 2016, midnight
Cash Amount Pay Date
0.16 Aug. 10, 2015, midnight
0.16 May 8, 2015, midnight
0.16 Feb. 9, 2015, midnight
0.11 Nov. 10, 2014, midnight
0.11 Aug. 8, 2014, midnight
0.11 May 9, 2014, midnight
0.11 Feb. 10, 2014, midnight
0.06 Nov. 8, 2013, midnight
0.06 Aug. 9, 2013, midnight
0.06 May 9, 2013, midnight
0.03 Feb. 8, 2013, midnight
0.03 Nov. 9, 2012, midnight
0.03 Aug. 9, 2012, midnight
0.03 May 9, 2012, midnight
0.01 Feb. 9, 2012, midnight
0.01 Nov. 9, 2011, midnight
0.01 Aug. 9, 2011, midnight
0.01 May 9, 2011, midnight
0.01 Feb. 9, 2011, midnight
0.01 Nov. 10, 2010, midnight
0.01 Aug. 10, 2010, midnight
0.01 May 10, 2010, midnight
0.01 Feb. 10, 2010, midnight
0.01 Nov. 10, 2009, midnight
0.01 Aug. 10, 2009, midnight
0.01 May 8, 2009, midnight
0.01 Feb. 10, 2009, midnight
0.01 Nov. 10, 2008, midnight
0.01 Aug. 11, 2008, midnight
0.01 May 9, 2008, midnight
0.01 Feb. 11, 2008, midnight
0.01 Nov. 9, 2007, midnight
0.01 Aug. 10, 2007, midnight
0.01 May 10, 2007, midnight
0.01 Feb. 9, 2007, midnight
0.01 Nov. 10, 2006, midnight
End of MA's Analysis
CIK: 1141391 CUSIP: 57636Q104 ISIN: US57636Q1040 LEI: - UEI: -
Secondary Listings