LSTR/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 3.1700 2.890 2,664 3,083 146 134 175 243 175 216 182 241
2015 3.0900 3.373 3,184 3,319 138 148 222 272 222 242 196 261
2016 3.3800 3.184 3,321 3,107 147 133 240 251 240 216 198 249
2017 3.2600 3.671 3,167 3,591 137 131 221 262 221 228 200 184
2018 4.2200 6.077 3,646 4,648 177 250 241 389 241 325 233 311
2019 6.1900 5.866 4,615 4,087 255 233 327 351 327 306 263 330
2020 5.7200 5.028 4,084 4,037 227 175 293 274 293 230 239 265
2021 4.9800 9.844 4,132 6,430 192 351 267 511 267 465 255 301
2022 10.1200 11.758 6,537 7,528 381 455 502 643 502 601 326 365
2023 11.9900 7.363 7,436 5,345 430 264 567 707 567 661 347 401
2024 7.3600 5.571 5,303 4,829 264 200 402 353 334 306 211 248
2025 - 6.768 - 5,235 - 237 - 383 - 332 - 269
2026 - 7.886 - 5,624 - 0.F12X - 0.F121 - 0.F1211 - 0.F1211
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

+9.53% + $18.13 · MISS

Nov. 6, 2024
Price Then
$180.76
Price Target
$172.17
Price Now
$190.30