Lowe's Companies, Inc.
Lowe's Companies, Inc., together with its subsidiaries, operates as a home improvement retailer in the United States and internationally. The company offers a line of products for construction, maintenance, repair, remodeling, and decorating. It provides…
Home Improvement
US, Mooresville [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Lowe's Companies, Inc. (LOW) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Improvement Retail Average | - - | - - | - - | 53,137.64 | 14,173.79 | 712.43 | 24,503.75 | 319.57 | 0.01 | 52.4395 | 3.29 | 0.3414 | 0.0212 | 0.01 | 0.02 | 1.1041 | - - | ||
Maximum | - - | - - | - - | 547,379.00 | 146,286.00 | 6,018.00 | 197,680.00 | 3,415.00 | 0.03 | 453.2967 | 44.94 | 0.6409 | 0.0999 | 0.04 | 0.07 | 3.7590 | - - | ||
Minimum | - - | - - | - - | 0.00 | 72.00 | -25.00 | 0.00 | -6.00 | 0.00 | -15.0301 | -0.80 | -0.0020 | -0.0482 | -0.01 | -0.02 | 0.2208 | - - | ||
Lowe's Companies, Inc. LOW | 248.55 | 1.66 0.67% | 625 vs. 2,328 | 140,343.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 564.00 | ||
The Home Depot, Inc. HD | 391.66 | 4.46 1.15% | 1,991 vs. 3,210 | 389,060.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 993.00 | ||
Floor & Decor Holdings, Inc. FND | 96.64 | 0.49 0.50% | 403 vs. 1,636 | 10,363.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.