Lowe's Companies, Inc. Profile Avatar - Palmy Investing

Lowe's Companies, Inc.

Lowe's Companies, Inc., together with its subsidiaries, operates as a home improvement retailer in the United States and internationally. The company offers a line of products for construction, maintenance, repair, remodeling, and decorating. It provides…
Home Improvement
US, Mooresville [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 2.675 - 55,981 - 1,561 - 7,506 - 6,137 - 11,195
2016 - 3.303 - 58,900 - 1,928 - 7,897 - 6,457 - 11,779
2017 - 3.921 - 64,565 - 2,492 - 6,762 - 5,127 - 15,533
2018 - 4.513 - 68,493 - 2,635 - 9,183 - 7,509 - 13,697
2019 - 5.112 - 71,404 - 2,985 - 9,574 - 7,828 - 14,279
2020 - 5.707 - 72,261 - 3,332 - 9,689 - 7,922 - 14,450
2021 - 8.738 - 88,642 - 5,102 - 11,885 - 9,718 - 17,726
2022 - 11.993 - 95,915 - 7,099 - 11,759 - 10,174 - 15,647
2023 - 13.739 - 97,355 - 8,142 - 13,109 - 11,694 - 17,345
2024 - 13.022 - 86,230 - 6,913 - 14,420 - 12,863 - 19,079
2025 - 11.811 - 82,926 - 7,297 - 11,119 - 9,091 - 16,583
2026 - 12.618 - 84,417 - 3.F11X/td> - 3.F111/td> - 3.F111 - 3.F111
2027 - 13.802 - 87,297 - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2028 - 15.940 - 91,796 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2029 - 17.790 - 95,664 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-2.921% $7.73 · MISS

Nov. 6, 2024
Price Then
$269.18
Price Target
$272.41
Price Now
$264.68
End of LOW's Analysis
CIK: 60667 CUSIP: 548661107 ISIN: US5486611073 LEI: - UEI: -
Secondary Listings