Liberty Global plc Profile Avatar - Palmy Investing

Liberty Global plc

Liberty Global plc, together with its subsidiaries, provides broadband internet, video, fixed-line telephony, and mobile communications services to residential and business customers. It offers value-added broadband services, such as intelligent WiFi fea…
Telecommunications Services
GB, London [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 -0.7700 -0.592 18,248 17,642 -695 -12,476 8,254 6,969 -4,045 17,277 3,172 3,672
2016 -1.3800 -0.024 17,062 17,257 -1,196 147,080 7,840 6,817 -3,973 2,867 2,973 3,592
2017 -0.4700 -1.604 17,285 14,986 1,960 -54,674 8,409 5,920 2,676 2,490 3,027 3,119
2018 -3.2800 -0.267 15,048 12,162 -2,778 -113 6,849 4,804 2,054 2,021 2,476 2,531
2019 0.9300 -0.653 11,957 11,506 725 -66,908 4,980 4,545 1,087 1,912 2,049 2,395
2020 -2.0000 -0.259 11,541 11,801 -1,409 -22,521 4,469 9,302 901 1,961 2,107 2,456
2021 -2.4400 20.991 11,980 10,538 -1,466 8,935 4,378 4,163 2,216 1,751 2,225 2,193
2022 24.1600 11.897 10,311 7,104 13,426 5,064 14,625 2,806 1,301 1,180 2,167 1,479
2023 2.2600 -1.478 7,195 7,441 1,105 193,070 1,269 2,939 231 1,236 1,623 1,549
2024 -9.5200 -2.915 7,491 7,703 -4,051 -1,240 344 3,043 -176 1,280 1,772 1,603
2025 - -2.625 - 7,834 - -1,117 - 3,094 - 1,301 - 1,630
2026 - -2.809 - 7,823 - 2.F11X/td> - 2.F111/td> - 2.F111 - 2.F111
2027 - -2.347 - 7,962 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2028 - -2.600 - 7,832 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-100.751% $13.42 · MISS

Nov. 6, 2024
Price Then
$20.39
Price Target
$26.74
Price Now
$13.32