Kinder Morgan, Inc. Profile Avatar - Palmy Investing

Kinder Morgan, Inc.

Kinder Morgan, Inc. operates as an energy infrastructure company in North America. The company operates through four segments: Natural Gas Pipelines, Products Pipelines, Terminals, and CO2.
Oil & Gas Midstream
US, Houston [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.1500 1.470 14,070 18,724 1,193 1,138 3,766 3,882 3,990 4,994 613 3,595
2015 0.9000 0.663 16,226 14,640 1,026 83 4,992 2,893 4,720 2,433 610 3,762
2016 0.1500 0.678 14,403 13,274 337 738 4,948 3,431 4,516 3,551 690 3,377
2017 0.3200 0.647 13,058 13,702 708 400 4,956 3,961 3,959 3,524 669 3,453
2018 0.0821 0.934 13,705 14,079 183 1,575 3,720 4,021 3,557 3,703 673 3,370
2019 0.7300 0.967 14,144 13,511 1,609 2,274 4,398 5,108 3,961 5,062 601 3,756
2020 0.9600 0.844 13,209 11,512 2,190 94 4,024 2,492 3,931 1,479 590 1,410
2021 0.0795 1.304 11,700 15,929 180 1,326 5,424 4,930 3,492 2,261 648 559
2022 0.7800 1.149 16,610 19,561 1,784 2,496 6,164 7,052 4,540 3,934 655 673
2023 1.1200 1.094 19,200 15,760 2,548 2,377 4,001 7,757 4,033 4,328 637 741
2024 1.0600 1.176 15,334 15,351 2,391 2,626 6,485 5,436 4,250 3,113 668 663
2025 - 1.246 - 16,375 - 2,814 - 5,798 - 3,320 - 708
2026 - 1.323 - 16,948 - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 1.480 - 16,632 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 1.580 - 16,973 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

+9.99% + $2.85 · MISS

Nov. 6, 2024
Price Then
$24.71
Price Target
$25.69
Price Now
$28.54
End of KMI's Analysis
CIK: 1506307 CUSIP: 49456B101 ISIN: US49456B1017 LEI: - UEI: UDECM9K98HL7
Secondary Listings