KMB/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 5.5800 5.830 21,152 19,575 2,142 1,498 4,091 3,480 3,208 2,480 4,028 3,673
2015 4.0700 5.763 19,724 18,628 1,526 987 3,401 2,411 2,521 1,576 3,709 3,347
2016 2.7800 5.996 18,591 18,205 1,013 2,136 2,376 4,055 1,613 3,271 3,443 3,279
2017 6.0300 6.205 18,202 18,288 2,166 2,240 4,033 4,028 3,317 3,244 3,326 3,175
2018 6.4400 6.659 18,259 18,356 2,278 1,396 4,033 2,996 3,299 2,208 3,227 3,335
2019 4.0500 6.881 18,486 18,428 1,410 2,088 2,958 3,781 2,229 2,894 3,367 3,145
2020 6.2800 7.670 18,450 19,036 2,157 2,131 3,828 3,700 2,991 2,942 3,254 3,343
2021 6.9000 6.146 19,140 19,380 2,352 1,905 3,978 3,478 3,244 2,691 3,632 3,553
2022 5.3800 5.621 19,440 20,192 1,814 1,801 3,247 3,299 2,561 2,518 3,399 3,562
2023 5.7300 6.595 20,175 20,453 1,934 1,764 3,376 3,629 2,681 2,770 3,581 3,918
2024 5.2200 7.338 20,431 19,992 1,764 2,486 3,725 3,726 3,002 2,907 3,961 3,648
2025 - 7.625 - 19,979 - 2,593 - 3,724 - 2,905 - 3,645
2026 - 7.994 - 20,477 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 8.643 - 20,982 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 8.912 - 21,472 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Citigroup
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Overall Consensus
Grading Consensus
Price Target Consensus

-14.099% $18.63 · MISS

Nov. 6, 2024
Price Then
$134.83
Price Target
$150.77
Price Now
$132.14