KION GROUP AG
KION GROUP AG provides industrial trucks, warehouse technology, supply chain solutions, and related services worldwide. The company operates through Industrial Trucks & Services, and Supply Chain Solutions segments. It develops, manufactures, and sells f…
Agricultural - Machinery
DE, Frankfurt am Main [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -26.33 | 18.92 | 25.68 | |
Graham Fair Price | 16.39 | 7.27 | 6.25 | |
PEG | -95.28 | -0.22 | 4.65 | |
Price/Book | 22.54 | 1.07 | 0.87 | |
Price/Cash Flow | 815.78 | 124.52 | 13.60 | |
Prices/Earnings | -4.10 | 14.62 | 15.25 | |
Price/Sales | 36.20 | 2.23 | 1.63 | |
Price/FCF | 815.78 | 124.52 | 13.60 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 15.23 | 0.28 | 0.24 | |
Operating Margin | 85.41 | 0.10 | 0.06 | |
ROA | 38.29 | < 0.005 | < 0.005 | |
ROE | 0.01 | 0.02 | 27.78 | |
ROIC | 0.02 | 0.02 | 8.02 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -0.31 | 0.60 | -48.72 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | -0.28 | 0.72 | 151.87 | |
EPS QOQ | 0.03 | -0.67 | 1933.33 | |
FCF QOQ | 2.83 | -0.86 | -69.55 | |
Revenue QOQ | 0.13 | -0.07 | -43.61 | |
Naive Interpretation | member |
03 - Financial Growth ·
Balanced
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 69.67 | 84.88 | 21.85 | |
Days Sales Outstanding (DSO) | 85.26 | 90.18 | 5.77 | |
Inventory Turnover | 1.29 | 1.06 | -17.93 | |
Debt/Capitalization | 0.33 | 0.44 | 30.79 | |
Quick Ratio | 0.66 | 0.64 | -3.62 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 11.00 | 11.32 | 2.96 | |
Cash | 0.68 | 0.62 | -8.81 | |
Capex | -0.31 | -0.17 | 45.60 | |
Free Cash Flow | 0.71 | 0.10 | -86.22 | |
Revenue | 5.89 | 5.45 | -7.36 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Bad
Fundamentals
Financial Health
06 - Financial Health ·
Bad