Keurig Dr Pepper Inc.
Keurig Dr Pepper Inc. operates as a beverage company in the United States and internationally. It operates through Coffee Systems, Packaged Beverages, Beverage Concentrates, and Latin America Beverages segments. The Coffee Systems segment manufactures an…
Beverages - Non-Alcoholic
US, Burlington [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Keurig Dr Pepper Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.0800 | 2.840 | 5,997 | 5,429 | 624 | 604 | 899 | 1,221 | 1,046 | 1,016 | 2,328 | 2,021 |
2015 | 3.5900 | 0.646 | 6,121 | 6,261 | 703 | 734 | 1,417 | 1,468 | 1,180 | 1,247 | 2,334 | 2,220 |
2016 | 4.0000 | 0.710 | 6,282 | 6,432 | 764 | 809 | 1,528 | 1,580 | 1,298 | 1,372 | 2,313 | 2,232 |
2017 | 4.5700 | 0.725 | 6,440 | 6,707 | 847 | 1,096 | 1,685 | 1,590 | 1,433 | 1,413 | 2,329 | 2,595 |
2018 | 5.9100 | 1.042 | 6,690 | 11,052 | 1,076 | 1,130 | 1,628 | 2,540 | 1,388 | 2,001 | 2,556 | 4,327 |
2019 | 0.5400 | 1.220 | 7,442 | 11,154 | 586 | 1,223 | 1,718 | 2,749 | 1,237 | 2,314 | 2,635 | 3,847 |
2020 | 0.8900 | 1.406 | 11,120 | 11,529 | 1,254 | 1,290 | 3,057 | 2,892 | 2,378 | 2,404 | 3,962 | 3,844 |
2021 | 0.9400 | 1.599 | 11,618 | 12,596 | 1,325 | 2,252 | 3,183 | 3,398 | 2,547 | 2,742 | 3,978 | 4,253 |
2022 | 1.5200 | 1.681 | 12,683 | 14,038 | 2,146 | 2,313 | 3,604 | 4,314 | 2,894 | 3,210 | 4,153 | 4,590 |
2023 | 1.0100 | 1.780 | 14,057 | 14,861 | 1,436 | 2,181 | 3,478 | 4,746 | 2,783 | 3,531 | 4,645 | 5,049 |
2024 | 1.5600 | 1.917 | 14,814 | 15,303 | 2,181 | 2,699 | 3,975 | 4,128 | 3,194 | 3,331 | 4,912 | 5,166 |
2025 | - | 2.048 | - | 16,188 | - | 2,863 | - | 4,366 | - | 3,524 | - | 5,465 |
2026 | - | 2.192 | - | 16,827 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 2.357 | - | 17,530 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 2.499 | - | 18,012 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-18.734% $6.04 · MISS
Nov. 6, 2024Price Then
$32.61
Price Target
$38.28
Price Now
$32.24