KB Home
KB Home operates as a homebuilding company in the United States. It operates through four segments: West Coast, Southwest, Central, and Southeast. It builds and sells various homes, including attached and detached single-family residential homes, townhom…
Residential Construction
US, Los Angeles [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about KB Home's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 0.4800 | 1.445 | 2,097 | 3,131 | 39 | 1,210 | 101 | 127 | 101 | 116 | 258 | 288 |
2015 | 10.2900 | 0.902 | 2,400 | 3,103 | 918 | 93 | 125 | 168 | 123 | 153 | 291 | 394 |
2016 | 0.9200 | 1.086 | 3,032 | 3,545 | 84 | 94 | 148 | 141 | 145 | 136 | 346 | 338 |
2017 | 1.2300 | 1.769 | 3,594 | 4,312 | 105 | 156 | 155 | 259 | 160 | 245 | 393 | 364 |
2018 | 2.1000 | 1.656 | 4,368 | 4,538 | 180 | -99 | 296 | 496 | 292 | 465 | 429 | 739 |
2019 | 1.7200 | 2.833 | 4,547 | 4,593 | 170 | 240 | 367 | 336 | 355 | 299 | 447 | 431 |
2020 | 3.0400 | 2.952 | 4,552 | 4,126 | 268 | 209 | 354 | 277 | 342 | 222 | 501 | 338 |
2021 | 3.2600 | 5.890 | 4,183 | 5,761 | 296 | 512 | 364 | 656 | 327 | 599 | 474 | 524 |
2022 | 6.2200 | 9.506 | 5,724 | 6,943 | 564 | 651 | 700 | 855 | 676 | 794 | 579 | 613 |
2023 | 9.3500 | 6.914 | 6,903 | 6,354 | 816 | 585 | 1,075 | 941 | 1,055 | 874 | 635 | 674 |
2024 | 7.2500 | 8.433 | 6,410 | 6,917 | 590 | 703 | 778 | 781 | 742 | 742 | 632 | 713 |
2025 | - | 9.304 | - | 7,386 | - | 776 | - | 834 | - | 792 | - | 761 |
2026 | - | 9.929 | - | 7,754 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 12.280 | - | 9,461 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 13.890 | - | 10,344 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-20.911% $14.73 · MISS
Nov. 6, 2024Price Then
$82.02
Price Target
$85.17
Price Now
$70.44