Joby Aviation, Inc.
Joby Aviation, Inc., a vertically integrated air mobility company, engages in building an electric vertical takeoff and landing aircraft optimized to deliver air transportation as a service. It intends to build an aerial ridesharing service. The company …
Airlines, Airports & Air Services
US, Santa Cruz [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports & Air Services Average | - - | - - | - - | 12,662.06 | 5,017.00 | -184.69 | 2,519.00 | 248.00 | 0.01 | -36.9771 | -0.02 | 0.0939 | -0.0296 | -0.01 | -0.02 | 0.7453 | - - | ||
Maximum | - - | - - | - - | 41,343.00 | 13,748.00 | 207.00 | 15,959.00 | 1,481.00 | 0.10 | 67.9265 | 4.43 | 0.2626 | 0.1044 | 0.02 | 0.06 | 1.6744 | - - | ||
Minimum | - - | - - | - - | 1,092.00 | 656.00 | -734.00 | -9,589.00 | -696.00 | 0.00 | -507.5000 | -2.11 | -0.0518 | -0.3241 | -0.05 | -0.27 | 0.0000 | - - | ||
Joby Aviation, Inc. JOBY | 5.73 | -0.18 -3.05% | 12,426 vs. 11,812 | 4,383.00 | 0.00 | -94.00 | -113.00 | -1,342.00 | -0.1400 | -9.2618 | 0.0000 | -339.6000 | -3783.4800 | -0.0970 | -0.0812 | 24.3616 | 765.00 | ||
Rocket Lab USA, Inc. RKLB | 19.00 | 1.64 9.45% | 41,895 vs. 17,726 | 9,436.00 | 92.00 | -44.00 | -21.00 | -667.00 | -0.0903 | -11.2922 | 0.0000 | 0.2247 | -0.4771 | -0.0924 | -0.0374 | 2.3744 | 496.00 | ||
Lilium N.V. LILM | 0.05 | 0.00 0.00% | 76,468 vs. 15,771 | 32.00 | 0.00 | 308.00 | - - | - - | 0.7800 | - - | - - | 1.2340 | - - | - - | - - | - - | 632.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.