International Paper Company
International Paper Company operates as a packaging company primarily in United States, the Middle East, Europe, Africa, Pacific Rim, Asia, and rest of the Americas. It operates through two segments: Industrial Packaging and Global Cellulose Fibers. The …
Packaging & Containers
US, Memphis [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about International Paper Company's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.1500 | 2.580 | 29,080 | 21,990 | 1,395 | 522 | 3,735 | 2,573 | 2,188 | 2,297 | 3,937 | 3,289 |
2015 | 1.3000 | 3.418 | 23,617 | 22,597 | 555 | 884 | 3,877 | 3,149 | 2,463 | 2,245 | 3,314 | 2,874 |
2016 | 2.2500 | 3.167 | 22,365 | 21,037 | 938 | 847 | 3,678 | 2,890 | 2,384 | 1,510 | 3,051 | 2,749 |
2017 | 2.2000 | 3.326 | 21,079 | 23,186 | 904 | 2,023 | 2,827 | 3,108 | 1,600 | 1,780 | 2,936 | 2,970 |
2018 | 5.1900 | 4.989 | 21,743 | 23,334 | 2,144 | 1,891 | 3,267 | 4,340 | 1,844 | 2,790 | 3,087 | 3,092 |
2019 | 4.9100 | 4.150 | 23,306 | 22,447 | 2,012 | 1,041 | 3,796 | 3,343 | 2,962 | 2,103 | 3,290 | 2,776 |
2020 | 2.4500 | 2.634 | 22,376 | 20,639 | 970 | 350 | 3,695 | 1,903 | 2,425 | 1,217 | 3,207 | 3,131 |
2021 | 0.5900 | 4.098 | 20,580 | 21,715 | 482 | 1,741 | 3,006 | 3,508 | 1,678 | 1,415 | 3,071 | 3,024 |
2022 | 2.0800 | 3.714 | 19,363 | 21,263 | 811 | 1,796 | 2,876 | 3,346 | 1,466 | 1,363 | 2,829 | 2,493 |
2023 | 4.7900 | 2.100 | 21,161 | 18,987 | 1,504 | 302 | 2,976 | 3,681 | 1,754 | 1,499 | 3,076 | 2,742 |
2024 | 0.8700 | 1.242 | 18,916 | 18,828 | 288 | 433 | 2,234 | 2,705 | 802 | 1,574 | 2,935 | 2,783 |
2025 | - | 2.961 | - | 19,746 | - | 1,030 | - | 2,837 | - | 1,651 | - | 2,919 |
2026 | - | 3.841 | - | 21,744 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 3.840 | - | 21,888 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 3.960 | - | 22,741 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
Underweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+5.38% + $3.16 · MISS
Nov. 6, 2024Price Then
$57.56
Price Target
$55.55
Price Now
$58.71