IBU-tec advanced materials AG
IBU-tec advanced materials AG engages in the testing, development, and production of materials for chemical industry worldwide. It offers materials development and analytics; trails and scale-up; tolling;
Chemicals
DE, Weimar [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 2055.32 | 949.25 | 44.04 | |
Graham Fair Price | 170.22 | 12.72 | 4.71 | |
PEG | 0.00 | 0.00 | 0.00 | |
Price/Book | -22.26 | 1.51 | 1.95 | |
Price/Cash Flow | 316.25 | 74.53 | -17.91 | |
Prices/Earnings | -90.35 | -7.50 | 77.73 | |
Price/Sales | -18.49 | 3.74 | 4.59 | |
Price/FCF | 316.25 | 74.53 | -17.91 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -54.48 | 0.06 | 0.13 | |
Operating Margin | 402.01 | -0.10 | 0.02 | |
ROA | 724.73 | -0.04 | < 0.005 | |
ROE | < 0.005 | -0.05 | 705.49 | |
ROIC | < 0.005 | -0.04 | 349.28 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.00 | 0.00 | 0.00 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 0.00 | 0.00 | 0.00 | |
EPS QOQ | 0.00 | 0.00 | 0.00 | |
FCF QOQ | 0.00 | 0.00 | 0.00 | |
Revenue QOQ | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
03 - Financial Growth ·
Not Interpreted
Fundamentals
Leverage & Liquidity
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 103.45 | 91.70 | -11.36 | |
Days Sales Outstanding (DSO) | 31.58 | 31.19 | -1.23 | |
Inventory Turnover | 0.87 | 0.98 | 12.82 | |
Debt/Capitalization | 0.17 | 0.20 | 20.74 | |
Quick Ratio | 6.39 | 2.40 | -62.46 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | 12.54 | 11.94 | -4.79 | |
Cash | 0.49 | 0.08 | -83.81 | |
Capex | -0.97 | -0.57 | 41.38 | |
Free Cash Flow | -1.36 | 0.24 | -82.22 | |
Revenue | 5.32 | 4.83 | -9.19 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Bad
Fundamentals
Financial Health
06 - Financial Health ·
Bad