IBM/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 15.0600 16.850 99,751 95,840 16,483 11,665 24,626 20,916 19,756 18,783 22,975 22,976
2015 11.9700 14.259 92,793 81,781 12,022 12,978 24,970 19,756 18,866 15,656 22,472 19,525
2016 13.4800 12.867 81,742 79,696 13,190 11,396 20,313 16,717 15,922 12,738 19,894 19,431
2017 12.4300 13.192 79,920 78,642 11,872 5,519 17,341 16,166 13,193 11,598 20,479 19,030
2018 6.1700 13.159 79,139 79,619 5,753 8,638 16,556 16,378 11,854 13,151 19,555 18,661
2019 9.5700 12.222 79,590 77,004 8,728 9,298 16,544 17,321 13,284 10,491 18,863 19,468
2020 10.6300 8.068 77,147 73,946 9,431 5,284 17,569 11,961 10,543 6,478 20,604 20,399
2021 6.2800 9.377 73,620 70,068 5,590 5,568 12,620 12,983 6,786 6,595 23,082 16,870
2022 6.4100 9.130 57,351 60,042 5,742 6,240 12,408 13,688 6,866 6,712 18,745 17,467
2023 1.8200 9.541 60,530 61,777 1,640 7,514 7,174 15,057 8,174 7,384 18,609 19,214
2024 8.2300 10.209 61,860 62,822 7,502 9,413 14,745 12,188 9,374 6,763 17,997 18,919
2025 - 10.728 - 65,862 - 9,877 - 12,778 - 7,090 - 19,835
2026 - 11.244 - 68,443 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 11.580 - 73,274 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 12.320 - 77,546 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-2.230% $4.66 · MISS

Nov. 6, 2024
Price Then
$207.57
Price Target
$213.65
Price Now
$208.99