HYPOF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 2.807 - 149 - 18 - 23 - 11 - 11
2016 - 3.216 - 164 - 21 - 25 - 13 - 12
2017 - 3.852 - 233 - 25 - 35 - 18 - 17
2018 - 4.291 - 300 - 28 - 46 - 23 - 23
2019 - 4.783 - 380 - 31 - 58 - 30 - 29
2020 - 5.218 - 484 - 34 - 74 - 38 - 37
2021 - 6.179 - 509 - 41 - 78 - 40 - 39
2022 - 2.116 - 491 - 14 - 75 - 39 - 37
2023 - 1.187 - 401 - 7 - 61 - 31 - 30
2024 - 1.963 - 483 - 13 - 74 - 38 - 37
2025 - 4.565 - 553 - 30 - 85 - 43 - 42
2026 - 6.976 - 616 - 1.F11X - 1.F111 - 1.F1111 - 1.F1111
2027 - 9.179 - 728 - 0.F12X - 0.F121 - 0.F1211 - 0.F1211
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Hypoport SE can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$304.76