Hub Group, Inc.
Hub Group, Inc., a supply chain solutions provider, offers transportation and logistics management services in North America. The company's transportation services include intermodal, truckload, less-than-truckload, flatbed, temperature-controlled, and d…
Integrated Freight & Logistics
US, Oak Brook [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Hub Group, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.8800 | 1.820 | 3,373 | 3,656 | 69 | 51 | 138 | 113 | 116 | 83 | 192 | 269 |
2015 | 1.4100 | 0.969 | 3,571 | 3,378 | 51 | 64 | 135 | 137 | 106 | 106 | 194 | 270 |
2016 | 1.9800 | 1.106 | 3,525 | 3,531 | 70 | 64 | 151 | 145 | 117 | 106 | 218 | 283 |
2017 | 2.2100 | 0.801 | 3,572 | 3,970 | 74 | 99 | 169 | 140 | 123 | 82 | 249 | 334 |
2018 | 4.0700 | 1.407 | 4,034 | 4,111 | 135 | 172 | 159 | 274 | 96 | 112 | 273 | 296 |
2019 | 3.0200 | 1.691 | 3,683 | 3,698 | 201 | 88 | 210 | 224 | 124 | 125 | 304 | 301 |
2020 | 1.6100 | 1.142 | 3,668 | 3,473 | 107 | 64 | 271 | 203 | 152 | 92 | 340 | 256 |
2021 | 1.1100 | 2.002 | 3,495 | 4,153 | 73 | 154 | 229 | 330 | 105 | 214 | 288 | 286 |
2022 | 2.5600 | 5.276 | 4,232 | 5,443 | 171 | 293 | 368 | 504 | 238 | 396 | 323 | 277 |
2023 | 5.3700 | 2.674 | 5,340 | 4,214 | 356 | 167 | 628 | 554 | 474 | 436 | 368 | 304 |
2024 | 2.6500 | 1.909 | 4,202 | 3,987 | 167 | 122 | 339 | 339 | 212 | 202 | 105 | 275 |
2025 | - | 2.403 | - | 4,264 | - | 142 | - | 362 | - | 217 | - | 295 |
2026 | - | 2.965 | - | 4,548 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 3.610 | - | 5,040 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 4.090 | - | 5,520 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+6.71% + $3.39 · MISS
Nov. 6, 2024Price Then
$45.33
Price Target
$47.14
Price Now
$50.53