HP Inc.
HP Inc. provides personal computing and other access devices, imaging and printing products, and related technologies, solutions, and services in the United States and internationally. The company operates through three segments: Personal Systems, Printi…
Computer Hardware
US, Palo Alto [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about HP Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.6600 | 3.610 | 111,454 | 107,568 | 5,013 | 4,911 | 14,779 | 10,680 | 8,815 | 7,042 | 13,353 | 13,123 |
2015 | 2.5100 | 1.741 | 51,463 | 52,237 | 4,554 | 4,938 | 7,993 | 9,193 | 3,926 | 5,693 | 4,720 | 13,040 |
2016 | 1.4400 | 1.607 | 48,238 | 47,598 | 2,496 | 2,375 | 4,649 | 3,752 | 3,933 | 3,381 | 3,840 | 3,695 |
2017 | 1.5000 | 1.653 | 52,056 | 51,390 | 2,526 | 2,478 | 4,857 | 3,561 | 4,011 | 3,452 | 4,376 | 4,294 |
2018 | 3.3000 | 2.021 | 58,472 | 57,790 | 5,327 | 5,032 | 5,102 | 3,669 | 4,319 | 3,903 | 4,866 | 4,667 |
2019 | 2.0800 | 2.209 | 58,756 | 58,620 | 3,152 | 3,027 | 5,241 | 3,389 | 4,187 | 3,731 | 5,368 | 5,167 |
2020 | 2.0100 | 2.190 | 56,639 | 56,065 | 2,815 | 2,353 | 5,207 | 3,516 | 3,940 | 2,854 | 4,906 | 4,222 |
2021 | 5.4100 | 3.732 | 63,487 | 62,208 | 6,541 | 5,604 | 6,713 | 7,302 | 5,615 | 4,372 | 5,741 | 4,729 |
2022 | 3.0200 | 3.610 | 62,983 | 67,684 | 3,132 | 6,135 | 6,604 | 8,120 | 5,250 | 4,992 | 5,264 | 5,501 |
2023 | 3.2900 | 3.290 | 53,718 | 53,699 | 3,263 | 3,263 | 5,840 | 8,932 | 4,223 | 5,491 | 5,357 | 6,051 |
2024 | - | 3.380 | - | 53,480 | - | 3,370 | - | 5,352 | - | 4,640 | - | 4,831 |
2025 | - | 3.615 | - | 55,194 | - | 3,600 | - | 5,524 | - | 4,788 | - | 4,986 |
2026 | - | 3.878 | - | 57,007 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 3.440 | - | 57,170 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+7.42% + $2.83 · MISS
Nov. 6, 2024Price Then
$36.64
Price Target
$35.30
Price Now
$38.13