HOCHTIEF Aktiengesellschaft
HOCHTIEF Aktiengesellschaft engages in the construction business worldwide. The company operates through HOCHTIEF Americas, HOCHTIEF Asia Pacific, HOCHTIEF Europe, and Abertis Investment divisions. The HOCHTIEF Americas division provides building and tra…
Engineering & Construction
DE, Essen [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about HOCHTIEF Aktiengesellschaft's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | - | 4.118 | - | 24,015 | - | 309 | - | 921 | - | 454 | - | 605 |
2016 | - | 5.491 | - | 20,881 | - | 412 | - | 801 | - | 395 | - | 526 |
2017 | - | 8.275 | - | 27,018 | - | 622 | - | 1,036 | - | 511 | - | 680 |
2018 | - | 9.252 | - | 27,173 | - | 695 | - | 1,042 | - | 514 | - | 684 |
2019 | - | 10.358 | - | 28,484 | - | 778 | - | 1,092 | - | 539 | - | 717 |
2020 | - | 8.305 | - | 29,390 | - | 624 | - | 1,127 | - | 556 | - | 740 |
2021 | - | 6.388 | - | 23,975 | - | 480 | - | 919 | - | 454 | - | 604 |
2022 | - | 7.466 | - | 26,759 | - | 561 | - | 1,026 | - | 506 | - | 674 |
2023 | - | 7.810 | - | 30,476 | - | 587 | - | 1,169 | - | 577 | - | 767 |
2024 | - | 8.935 | - | 34,447 | - | 671 | - | 1,321 | - | 652 | - | 867 |
2025 | - | 10.101 | - | 37,027 | - | 759 | - | 1,420 | - | 701 | - | 932 |
2026 | - | 11.055 | - | 38,978 | - | 1.F11X/td> | - | 1.F111/td> | - | 1.F111 | - | 1.F111 |
2027 | - | 12.153 | - | 40,514 | - | 0.F12X/td> | - | 0.F121/td> | - | 0.F121 | - | 0.F121 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
HOCHTIEF Aktiengesellschaft can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$120.50