Haemonetics Corporation
Haemonetics Corporation, a healthcare company, provides medical products and solutions. It operates through three segments: Plasma, Blood Center, and Hospital. The company offers automated plasma collection devices, related disposables, and software, inc…
Medical - Instruments & Supplies
US, Boston [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical Instruments & Supplies Average | - - | - - | - - | 19,246.85 | 1,199.08 | 32.58 | 3,457.84 | 30.24 | 0.00 | 90.4502 | -0.46 | 0.4710 | -0.3464 | 0.00 | -0.01 | 2.0187 | - - | ||
Maximum | - - | - - | - - | 187,923.00 | 5,045.00 | 544.00 | 16,003.00 | 381.00 | 0.01 | 1,218.5964 | 3.07 | 0.7890 | 0.2882 | 0.07 | 0.08 | 13.4539 | - - | ||
Minimum | - - | - - | - - | 3.00 | 0.00 | -1,706.00 | -1,024.00 | -203.00 | 0.00 | -140.1737 | -25.50 | 0.0000 | -7.5587 | -0.25 | -0.52 | 0.1356 | - - | ||
ResMed Inc. RSMDF | 17.70 | 0.00 0.00% | 260 vs. 0 | 34,393.00 | 1,196.00 | 300.00 | 378.00 | 4,769.00 | 2.0400 | 23.1473 | 0.0025 | 0.5694 | 0.2510 | 0.0649 | 0.0441 | 1.3927 | 1,919.00 | ||
West Pharmaceutical Services, Inc. WST | 314.49 | -23.63 -6.99% | 1,087 vs. 567 | 22,776.00 | 695.00 | 115.00 | 27.00 | 3,624.00 | 1.5700 | 63.0997 | 0.0005 | 0.3310 | 0.1658 | 0.0430 | 0.0320 | 1.7363 | 72.00 | ||
Envista Holdings Corporation NVST | 20.57 | 0.49 2.44% | 1,874 vs. 2,230 | 3,540.00 | 623.00 | 23.00 | 29.00 | 654.00 | 0.1400 | 38.9324 | 0.0000 | 0.5741 | 0.0378 | 0.0057 | 0.0036 | 1.7426 | 172.00 | ||
Merit Medical Systems, Inc. MMSI | 101.83 | 0.63 0.62% | 289 vs. 419 | 5,934.00 | 323.00 | 28.00 | 23.00 | 603.00 | 0.4900 | 38.5480 | 0.0000 | 0.4690 | 0.0873 | 0.0228 | 0.0121 | 4.2279 | 58.00 | ||
AptarGroup, Inc. ATR | 166.49 | -7.61 -4.37% | 620 vs. 271 | 11,078.00 | 915.00 | 83.00 | 16.00 | 2,165.00 | 1.2600 | 28.2786 | 0.0029 | 0.2931 | 0.0908 | 0.0354 | 0.0187 | 0.7872 | 66.00 | ||
AtriCure, Inc. ATRC | 35.03 | -0.28 -0.79% | 591 vs. 577 | 1,707.00 | 108.00 | -13.00 | - - | - - | -0.2800 | - - | - - | 0.7398 | - - | - - | - - | - - | 48.00 | ||
Hologic, Inc. HOLX | 78.60 | 1.06 1.37% | 1,748 vs. 1,439 | 18,256.00 | 1,017.00 | 169.00 | 264.00 | 2,472.00 | 0.7200 | 27.0600 | 0.0000 | 0.5527 | 0.1669 | 0.0351 | 0.0195 | 2.9698 | 232.00 | ||
Haemonetics Corporation HAE | 89.22 | -1.53 -1.69% | 564 vs. 611 | 4,480.00 | 343.00 | 20.00 | 54.00 | 360.00 | 0.4000 | 53.2070 | 0.0000 | 0.4999 | 0.0593 | 0.0212 | 0.0093 | 1.2885 | 50.00 | ||
The Cooper Companies, Inc. COO | 99.63 | -0.23 -0.23% | 1,385 vs. 1,170 | 19,841.00 | 942.00 | 88.00 | 36.00 | 7,046.00 | 0.4500 | 49.8145 | 0.0000 | 0.6163 | 0.0943 | 0.0114 | 0.0074 | 0.8413 | 199.00 | ||
Teleflex Incorporated TFX | 192.15 | 1.71 0.90% | 515 vs. 349 | 8,924.00 | 737.00 | 15.00 | 72.00 | 4,109.00 | 0.3200 | 171.5370 | 0.0015 | 0.5640 | 0.0207 | 0.0034 | 0.0020 | 1.2343 | 46.00 | ||
ICU Medical, Inc. ICUI | 167.86 | -4.10 -2.38% | 252 vs. 252 | 4,109.00 | 565.00 | -39.00 | 26.00 | 768.00 | -1.6300 | -16.1747 | 0.0000 | 0.3238 | -0.0697 | -0.0191 | -0.0092 | 0.9259 | 24.00 | ||
Alcon Inc. ALC | 85.13 | -0.04 -0.05% | 1,568 vs. 776 | 41,994.00 | 2,459.00 | 248.00 | 198.00 | 0.00 | 0.5000 | 40.8281 | 0.0000 | 0.5620 | 0.1009 | 0.0119 | 0.0084 | 1.3135 | 493.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.