GSK plc
GSK plc, together with its subsidiaries, engages in the creation, discovery, development, manufacture, and marketing of pharmaceutical products, vaccines, over-the-counter medicines, and health-related consumer products in the United Kingdom, the United …
Drug Manufacturers - General
GB, Brentford [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about GSK plc's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | 1.4300 | 1.535 | 23,006 | 35,312 | 2,756 | 6,311 | 5,721 | 9,978 | 3,597 | 7,512 | 8,246 | 11,146 |
2016 | 4.3600 | 2.052 | 23,923 | 34,325 | 8,422 | 8,433 | 12,302 | 9,699 | 2,607 | 7,302 | 9,232 | 10,834 |
2017 | 0.4700 | 2.283 | 27,889 | 40,912 | 912 | 9,383 | 4,536 | 11,561 | 2,598 | 8,704 | 9,366 | 12,913 |
2018 | 0.7900 | 2.341 | 30,186 | 39,231 | 1,532 | 9,622 | 7,146 | 11,086 | 4,087 | 8,346 | 9,672 | 12,382 |
2019 | 1.8400 | 2.519 | 30,821 | 43,958 | 3,623 | 10,355 | 7,358 | 12,421 | 5,483 | 9,352 | 9,915 | 13,874 |
2020 | 1.1700 | 2.333 | 33,754 | 46,369 | 4,645 | 9,590 | 10,129 | 13,103 | 6,961 | 9,865 | 11,402 | 14,635 |
2021 | 1.4400 | 2.226 | 34,099 | 46,084 | 5,749 | 9,151 | 8,484 | 13,022 | 7,783 | 9,804 | 11,456 | 14,546 |
2022 | 1.3700 | 2.678 | 34,114 | 35,566 | 4,385 | 5,505 | 8,786 | 10,050 | 6,201 | 7,566 | 10,975 | 11,226 |
2023 | 1.2200 | 3.038 | 29,324 | 37,778 | 4,921 | 6,181 | 8,805 | 10,675 | 6,433 | 8,037 | 8,372 | 11,924 |
2024 | 1.2200 | 3.185 | 30,328 | 40,584 | 4,928 | 6,546 | 9,287 | 11,468 | 6,993 | 8,634 | 9,014 | 12,809 |
2025 | - | 3.453 | - | 42,070 | - | 7,073 | - | 11,888 | - | 8,950 | - | 13,278 |
2026 | - | 3.832 | - | 44,524 | - | 2.F11X/td> | - | 2.F111/td> | - | 2.F111 | - | 2.F111 |
2027 | - | 4.269 | - | 47,161 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2028 | - | 4.411 | - | 48,301 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
n/a
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-31.596% $10.73 · MISS
Nov. 6, 2024Price Then
$37.02
Price Target
$44.69
Price Now
$33.96