The Goldman Sachs Group, Inc.
The Goldman Sachs Group, Inc., a financial institution, provides a range of financial services for corporations, financial institutions, governments, and individuals worldwide. It operates through four segments: Investment Banking, Global Markets, Asset …
Financial - Capital Markets
US, New York [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about The Goldman Sachs Group, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | - | 11.175 | - | 32,811 | - | 6,589 | - | 15,888 | - | 13,452 | - | 10,053 |
2015 | - | 14.712 | - | 33,643 | - | 5,689 | - | 16,634 | - | 13,793 | - | 13,835 |
2016 | 13.2600 | 15.747 | 31,210 | 30,170 | 6,083 | 6,146 | 9,769 | 15,705 | 53,642 | 12,369 | 13,235 | 9,961 |
2017 | 17.0000 | 18.879 | 27,967 | 31,864 | 7,398 | 3,915 | 11,302 | 19,284 | 45,630 | 13,064 | 11,905 | 10,951 |
2018 | 10.4800 | 23.752 | 29,740 | 35,665 | 4,286 | 7,708 | 12,284 | 21,889 | 48,348 | 14,622 | 12,241 | 9,768 |
2019 | 27.1400 | 21.704 | 33,416 | 35,022 | 10,459 | 7,918 | 29,721 | 27,858 | 25,302 | 14,358 | 13,068 | 12,336 |
2020 | 21.2500 | 20.161 | 33,294 | 42,670 | 8,466 | 7,096 | 12,287 | 22,308 | 42,623 | 17,494 | 13,092 | 15,456 |
2021 | 25.0100 | 59.881 | 40,419 | 58,531 | 9,459 | 13,411 | 14,381 | 21,947 | 54,090 | 23,996 | 13,710 | 11,393 |
2022 | 60.3500 | 32.537 | 59,339 | 47,576 | 21,635 | 13,486 | 29,059 | 24,723 | 72,934 | 7,884 | 18,272 | 12,863 |
2023 | 30.5700 | 21.314 | 47,365 | 45,775 | 11,261 | 7,856 | 37,287 | 27,195 | 27 | 8,673 | 15,960 | 14,149 |
2024 | 23.2000 | 36.463 | 46,254 | 51,613 | 8,516 | 12,609 | -1,734 | 24,144 | 16,623 | 21,160 | 16,128 | 17,816 |
2025 | - | 42.165 | - | 54,475 | - | 14,869 | - | 25,482 | - | 22,334 | - | 18,804 |
2026 | - | 47.002 | - | 56,506 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 49.928 | - | 60,212 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+9.00% + $54.30 · MISS
Nov. 6, 2024Price Then
$526.96
Price Target
$548.76
Price Now
$603.06