The Gap, Inc.
The Gap, Inc. operates as an apparel retail company. The company offers apparel, accessories, and personal care products for men, women, and children under the Old Navy, Gap, Banana Republic, and Athleta brands. Its products include denim, tees, fleece, …
Apparel - Retail
US, San Francisco [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about The Gap, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | 2.9000 | 2.806 | 16,435 | 16,435 | 1,262 | 1,054 | 2,583 | 831 | 2,083 | 270 | 4,229 | 5,601 |
2016 | 2.2400 | 2.406 | 15,797 | 15,800 | 920 | 904 | 2,051 | 798 | 1,524 | 259 | 832 | 5,385 |
2017 | 1.6900 | 2.004 | 15,516 | 15,494 | 676 | 667 | 1,722 | 1,849 | 1,191 | 1,240 | 855 | 5,281 |
2018 | 2.1600 | 2.104 | 15,855 | 15,740 | 848 | 780 | 1,978 | 1,756 | 1,479 | 1,242 | 970 | 5,364 |
2019 | 2.6100 | 2.549 | 16,580 | 16,642 | 1,003 | 958 | 1,879 | 841 | 1,362 | 273 | 966 | 5,672 |
2020 | 0.9300 | 1.796 | 16,383 | 16,253 | 351 | 675 | 1,131 | 821 | 574 | 267 | 5,076 | 5,539 |
2021 | -1.7800 | -2.156 | 13,800 | 14,010 | -665 | -810 | -297 | 708 | -862 | 230 | 4,957 | 4,775 |
2022 | 0.6800 | 1.325 | 16,670 | 16,645 | 256 | 498 | 1,639 | 841 | 810 | 273 | 5,813 | 5,673 |
2023 | -0.5500 | -0.111 | 15,616 | 15,738 | -202 | -311 | 471 | 312 | -69 | 214 | 5,368 | 5,364 |
2024 | 1.3600 | 1.172 | 14,889 | 14,810 | 502 | -346 | 1,144 | 341 | 622 | 238 | 5,102 | 5,047 |
2025 | - | 1.749 | - | 14,910 | - | 713 | - | 753 | - | 245 | - | 5,081 |
2026 | - | 1.926 | - | 15,187 | - | 1.F11X/td> | - | 1.F111/td> | - | 1.F111 | - | 1.F111 |
2027 | - | 2.118 | - | 15,474 | - | 0.F12X/td> | - | 0.F121/td> | - | 0.F121 | - | 0.F121 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
The Gap, Inc. can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$24.55