GameStop Corp.
GameStop Corp., a specialty retailer, provides games and entertainment products through its e-commerce properties and various stores in the United States, Canada, Australia, and Europe. The company sells new and pre-owned gaming platforms; accessories, s…
Specialty Retail
US, Grapevine [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Retail Average | - - | - - | - - | 93,810.62 | 21,645.07 | 150.44 | 27,771.70 | -16,396.17 | 0.00 | 31.6384 | -4.43 | 0.3598 | -0.0110 | 0.00 | -0.02 | 1.4219 | - - | ||
Maximum | - - | - - | - - | 2,130,444.00 | 498,726.00 | 10,431.00 | 597,896.00 | 10,383.00 | 0.15 | 1,632.5400 | 40.71 | 0.9465 | 0.4385 | 0.23 | 0.13 | 15.4804 | - - | ||
Minimum | - - | - - | - - | 0.00 | 6.00 | -11,930.00 | -8,878.00 | -838,677.00 | 0.00 | -213.8333 | -362.22 | -0.1928 | -1.5226 | -0.35 | -0.79 | 0.0000 | - - | ||
Ulta Beauty, Inc. ULTA | 365.17 | -17.60 -4.60% | 1,440 vs. 1,239 | 17,204.00 | 2,725.00 | 313.00 | 64.00 | 1,314.00 | 6.5100 | 15.2696 | 0.0000 | 0.3925 | 0.1149 | 0.1361 | 0.0556 | 0.4629 | 47.00 | ||
Williams-Sonoma, Inc. WSM | 130.65 | -0.17 -0.13% | 1,885 vs. 1,737 | 16,506.00 | 1,660.00 | 265.00 | 187.00 | 1,704.00 | 4.1400 | 17.3042 | 0.0034 | 0.4833 | 0.1600 | 0.1202 | 0.0515 | 0.7961 | 126.00 | ||
Best Buy Co., Inc. BBY | 92.66 | 1.08 1.18% | 3,741 vs. 2,697 | 19,896.00 | 8,847.00 | 246.00 | 4.00 | 2,722.00 | 1.1400 | 16.3622 | 0.0125 | 0.2326 | 0.0278 | 0.0798 | 0.0167 | 0.3244 | 214.00 | ||
Petco Health and Wellness Company, Inc. WOOF | 4.01 | -0.18 -4.30% | 2,430 vs. 3,903 | 1,098.00 | 1,529.00 | -46.00 | 63.00 | -1,093.00 | -0.1700 | -2.2489 | 0.0000 | 0.3784 | -0.0304 | -0.0400 | -0.0088 | 0.1232 | 274.00 | ||
GameStop Corp. GME | 26.59 | -0.78 -2.85% | 15,912 vs. 9,259 | 11,340.00 | 881.00 | -32.00 | -114.00 | -245.00 | -0.1100 | -38.9951 | 0.0000 | 0.2773 | -0.0366 | -0.0247 | -0.0125 | 1.3501 | 426.00 | ||
RH RH | 315.70 | -7.13 -2.21% | 451 vs. 727 | 5,834.00 | 726.00 | -3.00 | -10.00 | -586.00 | -0.2000 | -347.5959 | 0.0000 | 0.4347 | -0.0050 | 0.0125 | -0.0009 | 0.2049 | 18.00 | ||
DICK'S Sporting Goods, Inc. DKS | 198.25 | -0.47 -0.24% | 905 vs. 903 | 16,140.00 | 3,018.00 | 275.00 | 74.00 | 5,773.00 | 3.4200 | 14.8361 | 0.0058 | 0.3629 | 0.0912 | 0.1024 | 0.0284 | 0.5991 | 81.00 | ||
AutoZone, Inc. AZO | 3107.53 | -28.53 -0.91% | 117 vs. 121 | 52,530.00 | 4,235.00 | 651.00 | 434.00 | -5,327.00 | 37.7300 | 19.5609 | 0.0000 | 0.5349 | 0.1539 | -0.1347 | 0.0381 | 0.1004 | 16.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.