Graco Inc.
Graco Inc. designs, manufactures, and markets systems and equipment used to move, measure, control, dispense, and spray fluid and powder materials worldwide. The company's Industrial segment offers proportioning systems to spray polyurethane foam and pol…
Industrial - Machinery
US, Minneapolis [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Graco Inc. (GGG) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Industrial Machinery Average | - - | - - | - - | 179,561.69 | 60,995.40 | 1,508.91 | 11,501.46 | 1,343.56 | 0.00 | 26.9953 | 43.74 | 0.2548 | 0.0328 | 0.01 | 0.05 | 1.5778 | - - | ||
Maximum | - - | - - | - - | 14,814,711.00 | 6,245,800.00 | 176,400.00 | 1,577,068.00 | 1,288,302.00 | 0.05 | 2,224.5336 | 2,133.58 | 1.0000 | 0.8565 | 0.06 | 10.78 | 20.6815 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -55,024.00 | -419,899.00 | -975,128.00 | 0.00 | -1,799.6854 | -353.42 | -0.2260 | -4.3268 | -0.04 | -3.25 | 0.2208 | - - | ||
Pentair plc PNR | 101.17 | -4.32 -4.10% | 703 vs. 1,417 | 16,716.00 | 1,017.00 | 133.00 | -126.00 | 1,961.00 | 0.8000 | 25.7997 | 0.0028 | 0.3835 | 0.1310 | 0.0401 | 0.0198 | 1.0730 | 165.00 | ||
Donaldson Company, Inc. DCI | 68.30 | -2.62 -3.69% | 428 vs. 583 | 8,156.00 | 927.00 | 113.00 | 120.00 | 2,332.00 | 0.9400 | 19.2109 | 0.0034 | 0.3515 | 0.1223 | 0.0765 | 0.0396 | 1.1927 | 119.00 | ||
Watts Water Technologies, Inc. WTS | 205.58 | -9.18 -4.27% | 179 vs. 138 | 6,852.00 | 570.00 | 72.00 | 35.00 | 1,022.00 | 2.1700 | 24.1425 | 0.0017 | 0.4686 | 0.1272 | 0.0468 | 0.0311 | 1.3420 | 33.00 | ||
Parker-Hannifin Corporation PH | 643.80 | -22.19 -3.33% | 993 vs. 592 | 82,869.00 | 5,074.00 | 726.00 | 715.00 | 18,529.00 | 5.6500 | 24.3631 | 0.0027 | 0.3543 | 0.1432 | 0.0627 | 0.0246 | 0.4718 | 128.00 | ||
Graco Inc. GGG | 83.42 | -2.79 -3.24% | 625 vs. 753 | 14,085.00 | 492.00 | 122.00 | 81.00 | 1,307.00 | 0.7300 | 32.2160 | 0.0027 | 0.5408 | 0.2483 | 0.0523 | 0.0438 | 2.6859 | 168.00 | ||
AMETEK, Inc. AME | 180.76 | -5.95 -3.19% | 953 vs. 1,246 | 41,811.00 | 1,736.00 | 310.00 | 382.00 | 10,186.00 | 1.3500 | 33.5301 | 0.0016 | 0.3407 | 0.1791 | 0.0347 | 0.0209 | 0.6012 | 231.00 | ||
Ingersoll Rand Inc. IR | 92.87 | -4.68 -4.80% | 1,995 vs. 2,141 | 37,427.00 | 1,670.00 | 202.00 | 99.00 | 1,891.00 | 0.5000 | 46.7868 | 0.0002 | 0.4469 | 0.1211 | 0.0205 | 0.0130 | 1.5793 | 403.00 | ||
IDEX Corporation IEX | 211.65 | -10.54 -4.74% | 537 vs. 602 | 16,026.00 | 800.00 | 121.00 | 136.00 | 4,055.00 | 1.6000 | 37.5491 | 0.0027 | 0.4465 | 0.1517 | 0.0335 | 0.0206 | 2.2983 | 75.00 | ||
Franklin Electric Co., Inc. FELE | 99.31 | -4.68 -4.50% | 194 vs. 172 | 4,537.00 | 460.00 | 32.00 | -10.00 | 1,090.00 | 0.7100 | 36.8909 | 0.0025 | 0.3549 | 0.0715 | 0.0270 | 0.0186 | 1.0370 | 45.00 | ||
ITT Inc. ITT | 142.27 | -6.79 -4.56% | 331 vs. 372 | 11,595.00 | 910.00 | 111.00 | 30.00 | 2,857.00 | 1.3500 | 25.1839 | 0.0024 | 0.3303 | 0.1219 | 0.0431 | 0.0252 | 1.0154 | 81.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.