GLOBALFOUNDRIES Inc.
GLOBALFOUNDRIES Inc. operates as a semiconductor foundry worldwide. It manufactures integrated circuits, which enable various electronic devices that are pervasive. The company manufactures a range of semiconductor devices, including microprocessors, mob…
Semiconductors
US, Malta [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared GLOBALFOUNDRIES Inc. (GFS) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductors Average | - - | - - | - - | 1,642,309.63 | 264,141.89 | 85,400.75 | 872,783.86 | 55,437.00 | 0.00 | 68.1320 | 161.12 | 0.3830 | 0.0408 | 0.01 | 0.02 | 2.3086 | - - | ||
Maximum | - - | - - | - - | 122,579,925.00 | 17,573,069.00 | 5,753,373.00 | 57,842,000.00 | 3,595,750.00 | 0.04 | 1,136.8115 | 8,343.51 | 1.0000 | 0.5714 | 0.19 | 0.30 | 9.3375 | - - | ||
Minimum | - - | - - | - - | 53.00 | 27.00 | -2,997.00 | -2,031.00 | -8,026.00 | 0.00 | -249.5471 | -102.77 | -0.2203 | -0.8692 | -0.08 | -0.66 | 0.0000 | - - | ||
Synaptics Incorporated SYNA | 74.64 | 2.09 2.88% | 617 vs. 411 | 2,989.00 | 237.00 | -18.00 | -22.00 | 1,029.00 | -0.4600 | -52.9573 | 0.0000 | 0.4480 | -0.0763 | -0.0147 | -0.0071 | 4.6207 | 40.00 | ||
Analog Devices, Inc. ADI | 213.96 | 2.95 1.40% | 2,319 vs. 2,819 | 106,229.00 | 2,159.00 | 302.00 | 619.00 | 10,239.00 | 0.6100 | 81.9231 | 0.0046 | 0.4588 | 0.1400 | 0.0086 | 0.0062 | 1.0216 | 496.00 | ||
Allegro MicroSystems, Inc. ALGM | 20.75 | 0.61 3.03% | 6,235 vs. 2,185 | 3,817.00 | 240.00 | -7.00 | 0.00 | 463.00 | -0.0368 | -182.9600 | 0.0000 | 0.5124 | -0.0296 | -0.0063 | -0.0045 | 2.9458 | 183.00 | ||
Qorvo, Inc. QRVO | 67.87 | 2.21 3.37% | 3,554 vs. 1,605 | 6,415.00 | 940.00 | 2.00 | 169.00 | -89.00 | 0.0283 | 1013.4058 | 0.0000 | 0.4361 | 0.0029 | 0.0008 | 0.0004 | 1.1842 | 94.00 | ||
Monolithic Power Systems, Inc. MPWR | 572.47 | 12.41 2.22% | 1,018 vs. 771 | 27,925.00 | 457.00 | 92.00 | 232.00 | 977.00 | 1.9000 | 87.8301 | 0.0015 | 0.5513 | 0.2021 | 0.0438 | 0.0359 | 4.7481 | 48.00 | ||
Wolfspeed, Inc. WOLF | 6.44 | 0.00 0.00% | 10,400 vs. 12,750 | 822.00 | 200.00 | -148.00 | -714.00 | -2,753.00 | -1.1800 | -6.3169 | 0.0000 | 0.1106 | -0.7419 | -0.1456 | -0.0193 | 3.8231 | 127.00 | ||
Texas Instruments Incorporated TXN | 198.20 | 0.01 0.01% | 8,028 vs. 5,505 | 180,801.00 | 3,661.00 | 1,105.00 | -231.00 | 52,199.00 | 1.2100 | 35.6526 | 0.0075 | 0.5722 | 0.3018 | 0.0651 | 0.0317 | 3.3954 | 912.00 | ||
NXP Semiconductors N.V. NXPI | 224.57 | 4.23 1.92% | 1,746 vs. 2,434 | 57,075.00 | 3,125.00 | 639.00 | 593.00 | -2,420.00 | 2.4900 | 24.7212 | 0.0041 | 0.5531 | 0.2044 | 0.0724 | 0.0274 | 1.4307 | 254.00 | ||
Lattice Semiconductor Corporation LSCC | 52.26 | 1.51 2.98% | 1,375 vs. 2,638 | 7,210.00 | 140.00 | 14.00 | 21.00 | 162.00 | 0.1100 | 181.7158 | 0.0000 | 0.6184 | 0.1051 | 0.0217 | 0.0181 | 2.5307 | 137.00 | ||
GLOBALFOUNDRIES Inc. GFS | 42.00 | 0.34 0.82% | 1,240 vs. 1,611 | 23,331.00 | 1,549.00 | 133.00 | 261.00 | -12,868.00 | 0.2400 | 54.0290 | 0.0000 | 0.2537 | 0.0859 | 0.0118 | 0.0072 | 1.5848 | 555.00 | ||
Microchip Technology Incorporated MCHP | 66.51 | 1.39 2.13% | 7,119 vs. 6,088 | 35,716.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 537.00 | ||
ON Semiconductor Corporation ON | 68.47 | 1.16 1.72% | 4,531 vs. 6,133 | 29,154.00 | 1,862.00 | 453.00 | 264.00 | 7,001.00 | 1.0600 | 17.3768 | 0.0000 | 0.4515 | 0.2432 | 0.0558 | 0.0336 | 1.6305 | 425.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.