Global Fashion Group S.A.
Global Fashion Group S.A., together with its subsidiaries, operates e-commerce platforms for fashion and lifestyle markets in Latin America, the Commonwealth of Independent States, Southeast Asia, Australia, and New Zealand. The company offers products f…
Apparel - Retail
LU, Senningerberg [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel Retail Average | - - | - - | - - | 34,689.19 | 51,955.19 | 5,763.75 | 119,438.07 | 14,238.71 | 0.01 | 15.4560 | 18.70 | 0.4117 | 0.0609 | 0.02 | 0.06 | 1.1656 | - - | ||
Maximum | - - | - - | - - | 159,225.00 | 788,165.00 | 88,111.00 | 1,643,660.00 | 197,993.00 | 0.05 | 37.7626 | 287.28 | 0.6859 | 0.1743 | 0.10 | 0.32 | 2.2952 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -82.00 | -539.00 | -115.00 | 0.00 | -23.1398 | -0.07 | 0.0000 | -0.2760 | -0.10 | -0.24 | 0.3003 | - - | ||
Zalando SE ZLDSF | 28.18 | 0.00 0.00% | 0 vs. 0 | 7,344.00 | 2,241.00 | -8.00 | -161.00 | 802.00 | -0.0342 | -185.5281 | 0.0000 | 0.3823 | -0.0040 | -0.0037 | -0.0012 | 0.9625 | 260.00 | ||
HelloFresh SE HLFFF | 10.56 | 0.00 0.00% | 0 vs. 1 | 1,776.00 | 2,073.00 | -83.00 | -6.00 | 229.00 | -0.4900 | -3.3897 | 0.0000 | 0.6206 | -0.0405 | -0.0900 | -0.0328 | 0.4217 | 168.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.