FS KKR Capital Corp.
FS KKR Capital Corp. is a business development company specializing in investments in debt securities. It provides customized credit solutions to private middle market U.S. companies.
Asset Management
US, Philadelphia [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -20.55 | 46.60 | 58.65 | |
Graham Fair Price | 38.27 | 18.39 | 13.30 | |
PEG | -65.06 | 0.08 | -0.23 | |
Price/Book | -4.54 | 0.78 | 0.82 | |
Price/Cash Flow | 158.93 | 96.55 | 37.29 | |
Prices/Earnings | -50.61 | 7.67 | 15.54 | |
Price/Sales | 120.21 | 27.80 | 12.63 | |
Price/FCF | 158.93 | 96.55 | 37.29 | |
Naive Interpretation | member |
01 - Valuation ·
Somewhat Positive
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -39.82 | 0.47 | 0.77 | |
Operating Margin | 180.13 | 1.46 | 0.52 | |
ROA | 96.24 | 0.01 | < 0.005 | |
ROE | 0.01 | 0.03 | 93.27 | |
ROIC | 0.01 | -0.02 | 14.02 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -0.03 | 0.02 | 44.86 | |
Dividends QOQ | < 0.005 | < 0.005 | -0.47 | |
EBIT QOQ | 242.16 | 0.21 | -99.91 | |
EPS QOQ | -0.66 | 0.94 | 41.37 | |
FCF QOQ | -0.38 | -0.63 | -66.59 | |
Revenue QOQ | 0.61 | -0.57 | -5.99 | |
Naive Interpretation | member |
03 - Financial Growth ·
Weak
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 0.00 | 0.00 | |
Days Sales Outstanding (DSO) | 108.89 | 296.39 | 172.18 | |
Inventory Turnover | 0.00 | 0.00 | 0.00 | |
Debt/Capitalization | 0.54 | 0.54 | -1.18 | |
Quick Ratio | 2.61 | 2.15 | -17.77 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 24.45 | 24.32 | -0.54 | |
Cash | 0.82 | 0.86 | 4.76 | |
Capex | 0.00 | 0.00 | 0.00 | |
Free Cash Flow | 0.54 | 0.20 | -63.33 | |
Revenue | 1.58 | 0.68 | -56.88 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad