Fraport AG
Fraport AG owns and operates airports in Germany, rest of Europe, Asia, and the United States. The company primarily focuses on the operation of Frankfurt Main airport. The company operates through four segments: Aviation, Retail & Real Estate, Ground Ha…
Airlines, Airports & Air Services
DE, Frankfurt am Main [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Fraport AG's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | - | 2.974 | - | 2,829 | - | 274 | - | 593 | - | 96 | - | 70 |
2016 | - | 4.501 | - | 2,783 | - | 415 | - | 583 | - | 94 | - | 69 |
2017 | - | 3.737 | - | 3,523 | - | 345 | - | 739 | - | 119 | - | 87 |
2018 | - | 4.688 | - | 3,786 | - | 433 | - | 794 | - | 128 | - | 94 |
2019 | - | 4.726 | - | 4,106 | - | 436 | - | 861 | - | 139 | - | 102 |
2020 | - | -6.447 | - | 2,024 | - | -595 | - | 424 | - | 68 | - | 50 |
2021 | - | -0.096 | - | 2,494 | - | -8 | - | 523 | - | 84 | - | 62 |
2022 | - | 1.060 | - | 3,355 | - | 97 | - | 703 | - | 114 | - | 83 |
2023 | - | 4.070 | - | 4,380 | - | 376 | - | 918 | - | 148 | - | 109 |
2024 | - | 4.723 | - | 4,531 | - | 436 | - | 950 | - | 153 | - | 112 |
2025 | - | 5.345 | - | 4,659 | - | 493 | - | 977 | - | 158 | - | 116 |
2026 | - | 5.508 | - | 4,801 | - | 2.F11X/td> | - | 2.F111/td> | - | 2.F111 | - | 2.F111 |
2027 | - | 5.835 | - | 5,222 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2028 | - | 7.139 | - | 5,442 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Fraport AG can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$53.25