Shift4 Payments, Inc.
Shift4 Payments, Inc. provides integrated payment processing and technology solutions in the United States. It provides omni-channel card acceptance and processing solutions, including credit, debit, contactless card, Europay, Mastercard and visa, QR Pay…
Software - Infrastructure
US, Allentown [HQ]
FOUR/Financials
Wall Street · Earnings · Institutional Sentiment
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Shift4 Payments, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2020 | - | -0.852 | - | 320 | - | -51 | - | 27 | - | 0.28 | - | 60 |
2021 | -2.4700 | 0.542 | 766 | 522 | -111 | 33 | 27 | 44 | -56 | 0.46 | 194 | 98 |
2022 | -1.3500 | 1.320 | 1,367 | 723 | -74 | 80 | 55 | 61 | -49 | 0.63 | 265 | 136 |
2023 | 1.3400 | 2.882 | 1,993 | 949 | 75 | 171 | 216 | 80 | 58 | 0.83 | 315 | 179 |
2024 | 1.4400 | 3.740 | 2,564 | 1,353 | 86 | 228 | 399 | 115 | 156 | -1 | 377 | 256 |
2025 | - | 4.769 | - | 1,705 | - | 298 | - | 145 | - | -1 | - | 322 |
2026 | - | 5.728 | - | 2,008 | - | 1.F6X | - | 1.F61 | - | 1.F611 | - | 1.F611 |
2027 | - | 6.497 | - | 2,253 | - | 0.F7X | - | 0.F71 | - | 0.F711 | - | 0.F711 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus
-0.206% $0.20 · MISS
Nov. 6, 2024Price Then
$90.01
Price Target
$97.21
Price Now
$97.01