FNNTF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.116 - 88 - 12 - 31 - 24 - 16
2016 - 0.247 - 99 - 27 - 35 - 27 - 18
2017 - 0.271 - 124 - 29 - 44 - 34 - 23
2018 - 0.299 - 138 - 32 - 49 - 38 - 25
2019 - 0.244 - 149 - 26 - 53 - 41 - 27
2020 - 0.525 - 310 - 57 - 110 - 85 - 57
2021 - 0.908 - 469 - 99 - 167 - 129 - 87
2022 - 0.697 - 398 - 76 - 142 - 110 - 74
2023 - 0.741 - 424 - 81 - 151 - 117 - 78
2024 - 1.063 - 495 - 117 - 176 - 136 - 92
2025 - 1.124 - 512 - 123 - 182 - 141 - 95
2026 - 1.277 - 553 - 1.F11X - 1.F111 - 1.F1111 - 1.F1111
2027 - 1.178 - 564 - 0.F12X - 0.F121 - 0.F1211 - 0.F1211
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
flatexDEGIRO AG can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$11.19