Fluor Corporation
Fluor Corporation provides engineering, procurement, and construction (EPC); fabrication and modularization; operation and maintenance; asset integrity;
Engineering & Construction
US, Irving [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering & Construction Average | - - | - - | - - | 141,952.74 | 315,217.13 | 2,059.23 | 350,252.20 | -7,637.70 | 0.00 | -191.2724 | 38.71 | 0.2107 | 0.0109 | 0.00 | 0.02 | 1.5007 | - - | ||
Maximum | - - | - - | - - | 3,256,722.00 | 8,256,906.00 | 40,105.00 | 6,660,815.00 | 4,777.00 | 0.04 | 916.8710 | 449.22 | 1.0000 | 0.4308 | 0.04 | 0.19 | 11.2312 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -143.00 | -2,927.00 | -224,064.00 | 0.00 | -13,898.4780 | -0.53 | -0.1053 | -1.1078 | -0.14 | -0.41 | -0.0494 | - - | ||
KBR, Inc. KBR | 58.65 | -1.51 -2.51% | 4,061 vs. 1,082 | 7,814.00 | 1,818.00 | 93.00 | 66.00 | 1,145.00 | 0.6900 | 23.1024 | 0.0021 | 0.1364 | 0.0512 | 0.0661 | 0.0165 | 0.9804 | 133.00 | ||
Jacobs Engineering Group Inc. J | 140.01 | -0.60 -0.43% | 1,031 vs. 776 | 17,395.00 | 4,269.00 | 162.00 | -70.00 | 4,576.00 | 1.2900 | 29.8030 | 0.0019 | 0.1996 | 0.0380 | 0.0245 | 0.0109 | 1.1249 | 124.00 | ||
EMCOR Group, Inc. EME | 498.86 | 0.75 0.15% | 380 vs. 360 | 22,948.00 | 3,432.00 | 197.00 | 111.00 | 4,003.00 | 4.1800 | 21.2123 | 0.0005 | 0.1717 | 0.0574 | 0.0754 | 0.0295 | 1.2576 | 46.00 | ||
Quanta Services, Inc. PWR | 323.33 | -0.54 -0.17% | 901 vs. 741 | 47,727.00 | 5,031.00 | 118.00 | 154.00 | 4,962.00 | 0.8100 | 79.9159 | 0.0004 | 0.1239 | 0.0235 | 0.0186 | 0.0076 | 1.3357 | 147.00 | ||
MYR Group Inc. MYRG | 146.81 | -3.53 -2.35% | 176 vs. 224 | 2,366.00 | 815.00 | 18.00 | -18.00 | 511.00 | 1.1300 | 38.7267 | 0.0000 | 0.1042 | 0.0232 | 0.0285 | 0.0120 | 1.3541 | 16.00 | ||
Fluor Corporation FLR | 51.92 | 1.12 2.20% | 3,632 vs. 1,961 | 8,905.00 | 3,734.00 | 59.00 | -145.00 | 1,038.00 | 0.3500 | 30.2800 | 0.0000 | 0.0265 | 0.0158 | 0.0302 | 0.0088 | 1.5304 | 171.00 | ||
Primoris Services Corporation PRIM | 78.07 | -0.84 -1.06% | 637 vs. 620 | 4,193.00 | 1,412.00 | 18.00 | -38.00 | 976.00 | 0.3500 | 30.1716 | 0.0014 | 0.0944 | 0.0134 | 0.0152 | 0.0048 | 1.2852 | 53.00 | ||
Construction Partners, Inc. ROAD | 88.52 | -0.72 -0.81% | 306 vs. 359 | 4,675.00 | 371.00 | -1.00 | -10.00 | 254.00 | -0.0216 | -652.4623 | 0.0000 | 0.1045 | -0.0030 | -0.0021 | -0.0009 | 1.2488 | 52.00 | ||
TopBuild Corp. BLD | 347.04 | -16.18 -4.45% | 405 vs. 274 | 10,238.00 | 1,278.00 | 152.00 | 158.00 | 2,523.00 | 4.8200 | 22.7555 | 0.0000 | 0.3028 | 0.1192 | 0.0562 | 0.0287 | 2.2923 | 29.00 | ||
Tetra Tech, Inc. TTEK | 41.27 | 0.31 0.76% | 4,175 vs. 1,501 | 11,046.00 | 1,251.00 | 76.00 | 98.00 | 1,721.00 | 1.4300 | 33.0418 | 0.0014 | 0.1658 | 0.0611 | 0.0482 | 0.0188 | 1.1317 | 267.00 | ||
AECOM ACM | 106.93 | -0.27 -0.25% | 1,009 vs. 760 | 14,335.00 | 3,943.00 | 1.00 | 73.00 | -1,160.00 | 0.0074 | 3300.2052 | 0.0023 | 0.0662 | 0.0003 | 0.0005 | 0.0001 | 0.9260 | 134.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.