Fluence Energy, Inc.
Fluence Energy, Inc. provides energy storage products and services, and artificial intelligence enabled digital applications for renewables and storage applications worldwide. The company sells energy storage products with integrated hardware, software, …
Renewable Utilities
US, Arlington [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Fluence Energy, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2021 | -2.9900 | -0.827 | 680 | 679 | -162 | -96 | -153 | -143 | -158 | -150 | 60 | 91 |
2022 | -4.1500 | -1.306 | 1,198 | 1,113 | -289 | -152 | -278 | -235 | -283 | -247 | 153 | 149 |
2023 | -0.9000 | -0.611 | 2,217 | 2,060 | -104 | -69 | -95 | -435 | -102 | -457 | 177 | 277 |
2024 | - | 0.117 | - | 2,759 | - | -21 | - | -582 | - | -612 | - | 371 |
2025 | - | 0.644 | - | 3,952 | - | 114 | - | -834 | - | -877 | - | 531 |
2026 | - | 1.114 | - | 4,705 | - | 1.F5X/td> | - | 1.F51/td> | - | 1.F51 | - | 1.F51 |
2027 | - | 1.874 | - | 4,759 | - | 0.F6X/td> | - | 0.F61/td> | - | 0.F61 | - | 0.F61 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-31.398% $6.65 · MISS
Nov. 6, 2024Price Then
$22.42
Price Target
$27.83
Price Now
$21.18