Comfort Systems USA, Inc. Profile Avatar - Palmy Investing

Comfort Systems USA, Inc.

Comfort Systems USA, Inc. provides mechanical and electrical installation, renovation, maintenance, repair, and replacement services for the mechanical and electrical services industry in the United States. It engages in the design, engineering, integrat…

Engineering & Construction
US, Houston [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Comfort Systems USA, Inc.

  • Records
  • Forecasts [Soon]
Growth Rates
51.86% YoY
100.06% 3Yr
157.31% 5Yr
301.31% 10Yr
Key Metrics
- -% TTM Yield
- - Average Days Gap
Series
0.35 DPS
9.39% Payout Ratio
Cash Amount Pay Date
0.35 Nov. 25, 2024, midnight
0.30 Aug. 23, 2024, midnight
0.30 May 24, 2024, midnight
0.25 March 19, 2024, midnight
0.23 Aug. 28, 2023, midnight
0.20 May 29, 2023, midnight
0.17 March 21, 2023, midnight
0.15 Nov. 28, 2022, midnight
0.14 Aug. 29, 2022, midnight
0.14 May 27, 2022, midnight
0.13 March 22, 2022, midnight
0.13 Nov. 23, 2021, midnight
0.12 Aug. 24, 2021, midnight
0.12 May 25, 2021, midnight
0.12 March 23, 2021, midnight
0.11 Nov. 20, 2020, midnight
0.10 Aug. 25, 2020, midnight
0.10 May 26, 2020, midnight
0.10 March 20, 2020, midnight
0.10 Nov. 22, 2019, midnight
0.10 Aug. 23, 2019, midnight
0.10 May 24, 2019, midnight
0.10 March 22, 2019, midnight
0.09 Nov. 20, 2018, midnight
0.09 Aug. 24, 2018, midnight
0.08 May 25, 2018, midnight
0.07 March 23, 2018, midnight
0.07 Nov. 21, 2017, midnight
0.07 Aug. 25, 2017, midnight
0.07 May 23, 2017, midnight
0.07 March 21, 2017, midnight
0.07 Nov. 23, 2016, midnight
0.07 Aug. 23, 2016, midnight
0.07 May 24, 2016, midnight
0.07 March 22, 2016, midnight
0.07 Nov. 23, 2015, midnight
0.07 Aug. 25, 2015, midnight
0.06 May 25, 2015, midnight
Cash Amount Pay Date
0.06 Nov. 21, 2014, midnight
0.06 Aug. 22, 2014, midnight
0.06 May 23, 2014, midnight
0.06 March 21, 2014, midnight
0.06 Nov. 22, 2013, midnight
0.06 Aug. 23, 2013, midnight
0.05 May 24, 2013, midnight
0.05 March 22, 2013, midnight
0.05 Nov. 23, 2012, midnight
0.05 Aug. 24, 2012, midnight
0.05 May 25, 2012, midnight
0.05 March 23, 2012, midnight
0.05 Dec. 20, 2011, midnight
0.05 Sept. 16, 2011, midnight
0.05 June 17, 2011, midnight
0.05 March 22, 2011, midnight
0.05 Dec. 20, 2010, midnight
0.05 Sept. 20, 2010, midnight
0.05 June 18, 2010, midnight
0.05 March 19, 2010, midnight
0.05 Dec. 21, 2009, midnight
0.05 Sept. 21, 2009, midnight
0.04 June 19, 2009, midnight
0.04 March 20, 2009, midnight
0.04 Dec. 19, 2008, midnight
0.04 Sept. 19, 2008, midnight
0.04 June 20, 2008, midnight
0.04 March 20, 2008, midnight
0.04 Dec. 20, 2007, midnight
0.04 Sept. 20, 2007, midnight
0.04 June 20, 2007, midnight
0.04 March 19, 2007, midnight
0.04 Dec. 20, 2006, midnight
0.04 Sept. 20, 2006, midnight
0.04 June 20, 2006, midnight
0.04 March 20, 2006, midnight
0.03 Dec. 20, 2005, midnight
End of FIX's Analysis
CIK: 1035983 CUSIP: 199908104 ISIN: US1999081045 LEI: - UEI: -
Secondary Listings
FIX has no secondary listings inside our databases.