Fair Isaac Corporation
Fair Isaac Corporation develops analytic, software, and data management products and services that enable businesses to automate, enhance, and connect decisions in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through t…
Software - Application
US, Bozeman [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software—Application Average | - - | - - | - - | 30,815.36 | 1,350.25 | 47.13 | 94.23 | 212.92 | 0.01 | 0.5942 | 1.28 | 0.4930 | -0.4391 | -0.01 | 0.00 | 1.9714 | - - | ||
Maximum | - - | - - | - - | 310,948.00 | 27,232.00 | 2,389.00 | 41,630.00 | 6,084.00 | 0.56 | 484.5529 | 106.94 | 1.0000 | 2.6707 | 0.68 | 0.98 | 7.7272 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -2,430.00 | -50,243.00 | -1,612.00 | 0.00 | -1,400.7819 | -41.69 | -3.9599 | -30.8571 | -0.35 | -1.68 | 0.0000 | - - | ||
Tyler Technologies, Inc. TYL | 597.10 | -17.18 -2.80% | 252 vs. 241 | 25,555.00 | 512.00 | 54.00 | 57.00 | 1,657.00 | 1.2800 | 81.4072 | 0.0000 | 0.4012 | 0.1057 | 0.0179 | 0.0118 | 0.8470 | 42.00 | ||
Datadog, Inc. DDOG | 126.09 | -5.34 -4.06% | 5,691 vs. 3,206 | 42,812.00 | 611.00 | 42.00 | 186.00 | -111.00 | 0.1300 | 239.6256 | 0.0000 | 0.8195 | 0.0697 | 0.0194 | 0.0103 | 3.3228 | 339.00 | ||
Atlassian Corporation TEAM | 240.04 | -9.95 -3.98% | 2,278 vs. 2,026 | 62,758.00 | 1,189.00 | 12.00 | - - | - - | 0.0491 | - - | - - | 0.8172 | - - | - - | - - | - - | 261.00 | ||
PTC Inc. PTC | 190.01 | -1.10 -0.58% | 666 vs. 747 | 22,826.00 | 603.00 | 114.00 | 247.00 | 1,154.00 | 0.9600 | 49.1431 | 0.0000 | 0.8002 | 0.1898 | 0.0389 | 0.0184 | 0.6381 | 120.00 | ||
Guidewire Software, Inc. GWRE | 192.22 | -3.04 -1.56% | 1,055 vs. 854 | 16,054.00 | 240.00 | -5.00 | 0.00 | -640.00 | -0.0664 | -415.6632 | 0.0000 | 0.5909 | -0.0228 | -0.0043 | -0.0027 | 1.4378 | 83.00 | ||
Fair Isaac Corporation FICO | 2261.00 | -62.17 -2.68% | 174 vs. 144 | 55,050.00 | 433.00 | 129.00 | 61.00 | 3,638.00 | 5.2300 | 59.9623 | 0.0000 | 0.7989 | 0.2992 | -0.1764 | 0.0762 | 1.9189 | 24.00 | ||
ServiceNow, Inc. NOW | 1011.39 | -28.41 -2.73% | 1,244 vs. 1,168 | 208,346.00 | 2,603.00 | 347.00 | 1,185.00 | 2,416.00 | 1.6900 | 113.5438 | 0.0000 | 0.8002 | 0.1333 | 0.0428 | 0.0198 | 0.9134 | 206.00 | ||
Aspen Technology, Inc. AZPN | 246.88 | -0.16 -0.06% | 418 vs. 272 | 15,615.00 | 278.00 | 1.00 | - - | - - | 0.0245 | - - | - - | 0.4439 | - - | - - | - - | - - | 63.00 | ||
Paylocity Holding Corporation PCTY | 197.79 | -7.71 -3.75% | 537 vs. 442 | 11,026.00 | 401.00 | 85.00 | 146.00 | 624.00 | 1.5100 | 27.7009 | 0.0000 | 0.7040 | 0.2126 | 0.0776 | 0.0172 | 0.1398 | 55.00 | ||
Bentley Systems, Incorporated BSY | 46.59 | -1.50 -3.12% | 1,270 vs. 997 | 14,081.00 | 337.00 | 70.00 | 201.00 | -132.00 | 0.2200 | 56.2902 | 0.0011 | 0.7903 | 0.2082 | 0.0754 | 0.0210 | 0.4966 | 302.00 | ||
The Trade Desk, Inc. TTD | 118.15 | -7.73 -6.14% | 5,091 vs. 2,918 | 58,315.00 | 491.00 | 31.00 | 176.00 | 103.00 | 0.0648 | 336.8240 | 0.0000 | 0.7890 | 0.0644 | 0.0146 | 0.0068 | 1.7688 | 493.00 | ||
Blackbaud, Inc. BLKB | 81.00 | -3.00 -3.57% | 242 vs. 183 | 4,108.00 | 279.00 | 5.00 | 51.00 | 204.00 | 0.1000 | 186.8120 | 0.0000 | 0.5448 | 0.0188 | 0.0098 | 0.0021 | 0.1502 | 50.00 | ||
ANSYS, Inc. ANSS | 332.38 | -7.90 -2.32% | 509 vs. 395 | 29,066.00 | 466.00 | 34.00 | 272.00 | 5,318.00 | 0.4000 | 217.4797 | 0.0000 | 0.8528 | 0.0745 | 0.0064 | 0.0049 | 2.6988 | 87.00 | ||
Cadence Design Systems, Inc. CDNS | 289.71 | -13.33 -4.40% | 1,583 vs. 1,891 | 79,456.00 | 1,009.00 | 247.00 | 203.00 | 5,184.00 | 0.9200 | 84.9531 | 0.0000 | 0.8706 | 0.2454 | 0.0694 | 0.0433 | 1.0894 | 274.00 | ||
SS&C Technologies Holdings, Inc. SSNC | 73.40 | -0.83 -1.12% | 1,506 vs. 1,302 | 18,180.00 | 1,435.00 | 157.00 | 124.00 | 3,224.00 | 0.6400 | 24.8920 | 0.0038 | 0.4928 | 0.1098 | 0.0245 | 0.0091 | 1.0950 | 247.00 | ||
Manhattan Associates, Inc. MANH | 272.62 | -7.13 -2.55% | 290 vs. 397 | 16,650.00 | 254.00 | 53.00 | 52.00 | 266.00 | 0.8700 | 70.9218 | 0.0000 | 0.5255 | 0.2114 | 0.2245 | 0.0797 | 1.1108 | 61.00 | ||
HubSpot, Inc. HUBS | 677.07 | -19.23 -2.76% | 460 vs. 462 | 34,952.00 | 617.00 | 5.00 | 99.00 | -798.00 | 0.1200 | 1360.0139 | 0.0000 | 0.8460 | 0.0096 | 0.0041 | 0.0019 | 1.8606 | 51.00 | ||
Roper Technologies, Inc. ROP | 548.23 | -16.54 -2.93% | 580 vs. 432 | 58,786.00 | 1,680.00 | 382.00 | 512.00 | 15,118.00 | 3.5700 | 38.7679 | 0.0014 | 0.7027 | 0.2273 | 0.0215 | 0.0127 | 0.3799 | 107.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.