First Citizens BancShares, Inc.
First Citizens BancShares, Inc. operates as the holding company for First-Citizens Bank & Trust Company that provides retail and commercial banking services to individuals, businesses, and professionals. The company's deposit products include checking, s…
Banks - Regional
US, Raleigh [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks—Regional Average | - - | - - | - - | 35,277.02 | 5,037.33 | 803.46 | 29,792.24 | -137.17 | 0.01 | 7.1223 | 6.53 | 0.9395 | 0.1684 | 0.00 | 0.02 | 8.9010 | - - | ||
Maximum | - - | - - | - - | 618,459.00 | 68,153.00 | 11,004.00 | 654,319.00 | 53,637.00 | 0.07 | 41.5334 | 216.02 | 1.5552 | 0.5077 | 0.09 | 0.07 | 935.5061 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -327.00 | -543.00 | -160,032.00 | 0.00 | -372.4107 | -6.87 | 0.0000 | -0.2046 | 0.00 | -0.04 | -38.3686 | - - | ||
Citizens Financial Group, Inc. CFG | 46.78 | 0.20 0.43% | 3,793 vs. 4,841 | 20,615.00 | 3,165.00 | 334.00 | 373.00 | 9,923.00 | 0.6600 | 12.3075 | 0.0139 | 0.9924 | 0.1055 | 0.0141 | 0.0015 | 0.4736 | 440.00 | ||
Comerica Incorporated CMA | 68.92 | -1.16 -1.66% | 2,007 vs. 1,860 | 9,063.00 | 1,250.00 | 138.00 | -245.00 | 11,765.00 | 0.9900 | 12.9393 | 0.0137 | 1.0240 | 0.1104 | 0.0228 | 0.0017 | 0.5699 | 131.00 | ||
First Citizens BancShares, Inc. FCNCA | 2200.46 | 48.44 2.25% | 63 vs. 90 | 30,527.00 | 3,704.00 | 731.00 | 141.00 | 17,435.00 | 49.2700 | 7.9867 | 0.0017 | 0.7395 | 0.1974 | 0.0335 | 0.0034 | 0.6757 | 13.00 | ||
First Horizon Corporation FHN-PB | 25.20 | -0.10 -0.40% | 1 vs. 11 | 10,629.00 | 1,259.00 | 192.00 | 466.00 | 4,072.00 | 0.3300 | 10.8105 | 0.0112 | 1.0071 | 0.1525 | 0.0216 | 0.0023 | 0.5507 | 421.00 | ||
Fifth Third Bancorp FITB | 46.99 | -0.27 -0.57% | 3,370 vs. 4,041 | 31,508.00 | 3,283.00 | 520.00 | 309.00 | 23,224.00 | 0.7000 | 12.0995 | 0.0114 | 1.0107 | 0.1584 | 0.0273 | 0.0024 | 0.6941 | 670.00 | ||
Huntington Bancshares Incorporated HBANM | 22.98 | -0.06 -0.28% | 12 vs. 17 | 25,010.00 | 2,843.00 | 419.00 | 476.00 | 4,476.00 | 0.2600 | 11.8662 | 0.0132 | 1.0081 | 0.1474 | 0.0217 | 0.0022 | 0.2119 | 1,088.00 | ||
KeyCorp KEY | 19.16 | 0.02 0.10% | 7,943 vs. 10,964 | 18,992.00 | 2,679.00 | 219.00 | 347.00 | 15,662.00 | 0.2000 | 16.4394 | 0.0159 | 1.0000 | 0.0817 | 0.0151 | 0.0012 | 0.7952 | 991.00 | ||
Truist Financial Corporation TFC-PI | 23.35 | -0.10 -0.43% | 4 vs. 11 | 61,136.00 | 7,726.00 | 1,197.00 | 295.00 | 22,483.00 | 0.8200 | 10.6991 | 0.0156 | 0.5713 | 0.1549 | 0.0203 | 0.0022 | 0.3478 | 2,618.00 | ||
U.S. Bancorp USB | 49.90 | -0.41 -0.81% | 13,570 vs. 7,917 | 77,845.00 | 10,464.00 | 1,319.00 | 2,661.00 | 74,473.00 | 0.7800 | 12.9867 | 0.0123 | 1.0000 | 0.1261 | 0.0237 | 0.0019 | 1.4538 | 1,560.00 | ||
Zions Bancorporation, National Association ZIONP | 23.27 | -0.10 -0.43% | 2 vs. 5 | 3,437.00 | 1,209.00 | 153.00 | 201.00 | 6,293.00 | 0.9600 | 10.3474 | 0.0112 | 1.0000 | 0.1266 | 0.0262 | 0.0018 | 0.4244 | 147.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.