EQT Corporation
EQT Corporation operates as a natural gas production company in the United States. The company produces natural gas, natural gas liquids (NGLs), including ethane, propane, isobutane, butane, and natural gasoline. As of December 31, 2021, it had 25.0 tril…
Oil & Gas Exploration & Production
US, Pittsburgh [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about EQT Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.5900 | 2.330 | 1,862 | 2,214 | 390 | 326 | 644 | 1,174 | 634 | 713 | 200 | 198 |
2015 | 2.5500 | 0.340 | 2,469 | 2,217 | 386 | 18 | 1,093 | 1,305 | 1,086 | 576 | 238 | 307 |
2016 | 0.5600 | -0.336 | 1,954 | 1,936 | 85 | -1,153 | 309 | 1,442 | 299 | -453 | 249 | 806 |
2017 | -2.7100 | 0.511 | 1,857 | 3,050 | -452 | 1,830 | 61 | 2,990 | 29 | 1,538 | 272 | 563 |
2018 | 8.0500 | 2.648 | 2,987 | 4,880 | 1,508 | -2,209 | 805 | -769 | 780 | -2,714 | 262 | 297 |
2019 | -8.6000 | 0.999 | 4,736 | 4,227 | -2,244 | -2,050 | 876 | 190 | 942 | -1,855 | 284 | 425 |
2020 | -4.7900 | -0.526 | 3,799 | 2,803 | -1,221 | -217 | 58 | 677 | 58 | -259 | 253 | 128 |
2021 | -3.7100 | 1.056 | 2,658 | 714 | -967 | -6,631 | -835 | -5,272 | -835 | -8,510 | 174 | 341 |
2022 | -3.5700 | 3.340 | 6,839 | 6,044 | -1,154 | -7,168 | 2,704 | -5,327 | 2,704 | -8,955 | 196 | 421 |
2023 | 4.7900 | 2.347 | 12,140 | 6,180 | 1,770 | 1,735 | 7,743 | -5,578 | 7,743 | -9,490 | 252 | 450 |
2024 | 4.5600 | 1.312 | 5,069 | 5,700 | 1,735 | 542 | 2,407 | 1,378 | 658 | -528 | 236 | 260 |
2025 | - | 2.993 | - | 7,801 | - | 1,680 | - | 1,886 | - | -722 | - | 356 |
2026 | - | 4.039 | - | 8,370 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 4.160 | - | 9,027 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 5.430 | - | 9,305 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+8.71% + $4.00 · MISS
Nov. 6, 2024Price Then
$37.54
Price Target
$41.92
Price Now
$45.92