EOG Resources, Inc.
EOG Resources, Inc., together with its subsidiaries, explores for, develops, produces, and markets crude oil, and natural gas and natural gas liquids. Its principal producing areas are in New Mexico and Texas in the United States; and the Republic of Tri…
Oil & Gas Exploration & Production
US, Houston [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about EOG Resources, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 4.0700 | 4.830 | 14,399 | 17,903 | 2,197 | 2,855 | 7,529 | 5,205 | 3,930 | 5,257 | 3,997 | 4,494 |
2015 | 5.3600 | 0.028 | 16,639 | 9,262 | 2,915 | 16 | 8,595 | 4,597 | 4,643 | 2,513 | 4,528 | 2,630 |
2016 | -8.2900 | -1.772 | 8,656 | 5,454 | -4,524 | -1,212 | 3,189 | 2,737 | -125 | -1,314 | 2,752 | 2,882 |
2017 | -1.9800 | 0.954 | 7,463 | 7,757 | -1,096 | 1,835 | 2,791 | 3,997 | -711 | 775 | 2,402 | 3,491 |
2018 | 4.4900 | 5.734 | 11,205 | 17,136 | 2,582 | 3,104 | 4,903 | 4,067 | 1,484 | 4,049 | 3,764 | 5,120 |
2019 | 5.9300 | 4.848 | 17,176 | 17,198 | 3,419 | 2,524 | 8,259 | 3,440 | 4,807 | 3,411 | 5,630 | 5,386 |
2020 | 4.7300 | 1.045 | 16,941 | 10,580 | 2,734 | -1,902 | 7,694 | -2,099 | 3,913 | -2,108 | 5,840 | 3,964 |
2021 | -1.0400 | 8.681 | 9,873 | 18,910 | -604 | 4,468 | 3,868 | 9,260 | 457 | 5,838 | 3,181 | 4,399 |
2022 | 8.0300 | 13.981 | 19,669 | 24,119 | 4,664 | 6,038 | 11,273 | 15,265 | 7,613 | 7,876 | 4,684 | 6,487 |
2023 | 13.3100 | 11.852 | 29,492 | 23,512 | 7,759 | 7,497 | 15,280 | 16,791 | 14,256 | 8,664 | 7,105 | 7,136 |
2024 | 13.0700 | 11.500 | 23,182 | 23,966 | 7,594 | 6,716 | 12,618 | 11,894 | 8,892 | 6,504 | 6,349 | 6,806 |
2025 | - | 11.176 | - | 24,227 | - | 6,433 | - | 12,024 | - | 6,575 | - | 6,880 |
2026 | - | 11.861 | - | 25,344 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 12.596 | - | 25,257 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 13.559 | - | 25,648 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Overweight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-3.278% $4.47 · MISS
Nov. 6, 2024Price Then
$122.11
Price Target
$140.83
Price Now
$136.36