Edison International Profile Avatar - Palmy Investing

Edison International

Edison International, through its subsidiaries, generates and distributes electric power. It delivers electricity to 15 million residential, commercial, industrial, public authorities, agricultural, and other customers across Southern, Central, and Coast…
Regulated Electric
US, Rosemead [HQ]
Lobbying · US Senate · Influence

Lobbying Analysis

FY Quarter Lobby Expense [in mil. $] Filing Report Time
2024 3 6 LDA-2 Oct. 21, 2024, 7:01 p.m.
2024 3 4 LDA-2 Oct. 18, 2024, 11:45 a.m.
2024 3 3 LDA-2 Oct. 14, 2024, 3:57 p.m.
2024 3 3 LDA-2 Oct. 8, 2024, 12:59 a.m.
2024 3 1 LDA-2 Oct. 1, 2024, 3:24 p.m.
2024 2 3 LDA-2 Aug. 9, 2024, 3:46 p.m.
2024 2 6 LDA-2 July 23, 2024, 3:06 a.m.
2024 2 4 LDA-2 July 17, 2024, 10:30 p.m.
2024 2 3 LDA-2 July 8, 2024, 3:44 p.m.
2024 2 1 LDA-2 July 3, 2024, 4:36 p.m.
2024 1 3 LDA-2 April 24, 2024, 2:21 p.m.
2024 1 6 LDA-2 April 20, 2024, 11:49 p.m.
2024 1 3 LDA-2 April 15, 2024, 7:10 p.m.
2024 1 4 LDA-2 April 15, 2024, 4:46 p.m.
2024 1 1 LDA-2 April 2, 2024, 6:29 p.m.
2023 4 3 LDA-2 Feb. 13, 2024, 5:12 p.m.
2023 4 6 LDA-2 Jan. 22, 2024, 4:40 p.m.
2023 4 3 LDA-2 Jan. 16, 2024, 5:48 p.m.
2023 4 4 LDA-2 Jan. 16, 2024, 5:44 p.m.
2023 4 1 LDA-2 Jan. 2, 2024, 3:25 p.m.
End of EIX's Analysis
CIK: 827052 CUSIP: 281020107 ISIN: US2810201077 LEI: - UEI: -
Secondary Listings