Centrais Elétricas Brasileiras S.A. - Eletrobrás Profile Avatar - Palmy Investing

Centrais Elétricas Brasileiras S.A. - Eletrobrás

Centrais Elétricas Brasileiras S.A. - Eletrobras, through its subsidiaries, engages in the generation, transmission, and distribution of electricity in Brazil. The company generates electricity through hydroelectric, thermal, nuclear, wind, and solar pla…
Regulated Electric
BR, Rio De Janeiro [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - -2.362 - 34,340 - -5,424 - 11,156 - 8,793 - 5,633
2016 -10.6800 6.616 32,588 41,070 -14,441 15,197 -11,599 13,342 -27,500 10,516 9,844 6,736
2017 2.5300 2.299 60,748 35,020 3,425 5,281 13,158 11,377 15,269 8,967 10,725 5,744
2018 -1.3000 2.300 37,876 36,334 -1,763 5,283 1,045 11,803 -2,976 9,303 10,930 5,960
2019 9.7200 3.194 24,975 24,443 13,144 7,336 16,462 7,940 14,074 6,259 7,804 4,009
2020 5.5100 4.052 27,725 30,726 7,458 9,308 7,563 9,982 7,440 7,868 8,278 5,040
2021 4.0600 5.747 29,080 35,198 6,387 13,200 8,589 11,435 7,104 9,013 3,669 5,773
2022 3.5400 2.308 37,616 35,212 5,646 5,302 15,486 11,439 10,137 9,016 3,998 5,775
2023 1.1500 2.944 34,074 37,021 2,651 6,762 8,375 12,027 4,587 9,480 3,378 6,072
2024 2.0000 2.602 37,158 33,541 4,549 5,975 14,814 10,896 11,193 8,588 7,058 5,501
2025 - 3.458 - 33,260 - 7,943 - 10,805 - 8,516 - 5,455
2026 - 4.512 - 35,881 - 2.F11X/td> - 2.F111/td> - 2.F111 - 2.F111
2027 - 0.000 - 35,454 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2028 - 0.000 - 33,125 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-93.452% $6.28 · MISS

Nov. 6, 2024
Price Then
$7.19
Price Target
$13.00
Price Now
$6.72