Dyadic International, Inc.
Dyadic International, Inc., a biotechnology platform company, develops, produces, and sells enzymes and other proteins in the United States. The company utilizes its patented and proprietary C1 platform and other technologies to conduct research, develop…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Dyadic International, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Kintara Therapeutics, Inc. | FMP | High | United States | San Diego | |
HCW Biologics Inc. | FMP | High | United States | Miramar | |
Anebulo Pharmaceuticals, Inc. | FMP | High | United States | Lakeway | |
PMV Pharmaceuticals, Inc. | FMP | High | United States | Cranbury | |
Decibel Therapeutics, Inc. | FMP | High | United States | Boston | |
Champions Oncology, Inc. | FMP | High | United States | Hackensack | |
Kineta, Inc. | FMP | High | United States | Seattle | |
DiaMedica Therapeutics Inc. | FMP | High | United States | Minneapolis | |
Celcuity Inc. | FMP | High | United States | Minneapolis | |
Forte Biosciences, Inc. | FMP | High | United States | Dallas | |
C4 Therapeutics, Inc. | FMP | High | United States | Watertown | |
Cyteir Therapeutics, Inc. | FMP | High | United States | Lexington | |
MediciNova, Inc. | FMP | High | United States | La Jolla | |
AN2 Therapeutics, Inc. | FMP | High | United States | Menlo Park | |
Edgewise Therapeutics, Inc. | FMP | High | United States | Boulder | |
Werewolf Therapeutics, Inc. | FMP | High | United States | Cambridge | |
Eliem Therapeutics, Inc. | FMP | High | United States | Redmond |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |