DXC Technology Company
DXC Technology Company, together with its subsidiaries, provides information technology services and solutions primarily in North America, Europe, Asia, and Australia. It operates in two segments, Global Business Services (GBS) and Global Infrastructure …
Information Technology Services
US, Ashburn [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about DXC Technology Company's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | - | 3.110 | - | 13,139 | - | 756 | - | 1,830 | - | 942 | - | 1,182 |
2015 | - | 1.929 | - | 12,238 | - | 126 | - | 1,278 | - | 429 | - | 1,421 |
2016 | - | 2.482 | - | 7,113 | - | 343 | - | 1,045 | - | 525 | - | 1,042 |
2017 | - | 2.780 | - | 7,658 | - | -90 | - | 446 | - | 74 | - | 969 |
2018 | 6.1500 | 7.881 | 21,733 | 24,347 | 1,751 | 923 | 4,356 | 2,082 | 1,731 | 1,364 | 1,890 | 1,442 |
2019 | 4.5300 | 8.264 | 20,753 | 20,778 | 1,257 | 1,449 | 4,337 | 4,069 | 1,880 | 2,197 | 1,959 | 1,828 |
2020 | -20.7200 | 5.354 | 19,577 | 19,629 | -5,358 | -1,702 | 3,529 | 774 | 684 | 1,134 | 2,050 | 1,883 |
2021 | -0.5700 | 2.398 | 17,729 | 17,628 | -146 | -2,494 | 1,591 | -421 | -393 | -231 | 2,066 | 1,547 |
2022 | 2.8700 | 3.652 | 16,265 | 16,376 | 718 | -585 | 3,345 | 1,453 | 457 | 210 | 1,408 | 1,460 |
2023 | -2.4700 | 3.479 | 14,430 | 14,707 | -566 | 635 | 892 | 3,004 | 290 | 282 | 1,375 | 1,489 |
2024 | - | 3.023 | - | 13,649 | - | 81 | - | 3,404 | - | 310 | - | 1,700 |
2025 | - | 2.868 | - | 12,878 | - | 570 | - | 1,736 | - | 326 | - | 1,268 |
2026 | - | 3.090 | - | 12,637 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 3.568 | - | 12,569 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Underweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Underweight
Citigroup
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Overweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+4.03% + $0.83 · MISS
Nov. 6, 2024Price Then
$20.77
Price Target
$19.77
Price Now
$20.60