Dufry AG
Dufry AG operates as a travel retailer. The company's retail brands include general travel retail shops under the Dufry, World Duty Free, Nuance, Hellenic Duty Free, Colombian Emeralds, Duty Free Uruguay, Hudson, Duty Free Shop Argentina, and RegStaer br…
Specialty Retail
CH, Basel [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 100.00 | 11.63 | 0.00 | |
Graham Fair Price | 100.00 | 16.43 | 0.00 | |
PEG | 0.00 | 0.00 | 0.00 | |
Price/Book | 100.00 | 2.11 | 0.00 | |
Price/Cash Flow | 100.00 | 5.23 | 0.00 | |
Prices/Earnings | 100.00 | 10.82 | 0.00 | |
Price/Sales | 100.00 | 0.71 | 0.00 | |
Price/FCF | 100.00 | 5.23 | 0.00 | |
Naive Interpretation | member |
01 - Valuation ·
Somewhat Weak
Fundamentals
Profitability
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 100.00 | 0.31 | 0.00 | |
Operating Margin | 100.00 | 0.07 | 0.00 | |
ROA | n.A. | < 0.005 | n.A. | |
ROE | n.A. | 0.05 | n.A. | |
ROIC | n.A. | 0.03 | n.A. | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.00 | 0.00 | 0.00 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 0.00 | 0.00 | 0.00 | |
EPS QOQ | 0.00 | 0.00 | 0.00 | |
FCF QOQ | 0.00 | 0.00 | 0.00 | |
Revenue QOQ | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
03 - Financial Growth ·
Not Interpreted
Fundamentals
Leverage & Liquidity
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 19.98 | 100.00 | |
Days Sales Outstanding (DSO) | 0.00 | 5.16 | 100.00 | |
Inventory Turnover | n.A. | 4.51 | n.A. | |
Debt/Capitalization | 0.77 | 0.83 | 7.86 | |
Quick Ratio | 0.28 | 0.28 | 0.29 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | 0.00 | 15.70 | 100.00 | |
Cash | 0.00 | 5.12 | 100.00 | |
Capex | 0.00 | -1.67 | -100.00 | |
Free Cash Flow | 0.00 | 6.32 | 100.00 | |
Revenue | 0.00 | 46.32 | 100.00 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Best
Fundamentals
Financial Health
06 - Financial Health ·
Bad