DUERF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 2.385 - 4,003 - 172 - 286 - 164 - 237
2016 - 2.715 - 3,776 - 196 - 270 - 154 - 224
2017 - 2.853 - 4,379 - 206 - 313 - 179 - 260
2018 - 2.402 - 4,349 - 173 - 311 - 178 - 258
2019 - 2.201 - 4,452 - 159 - 318 - 182 - 264
2020 - 0.436 - 4,062 - 31 - 290 - 166 - 241
2021 - 1.661 - 4,116 - 120 - 294 - 168 - 244
2022 - 1.927 - 4,498 - 139 - 322 - 184 - 267
2023 - 2.280 - 5,107 - 164 - 365 - 209 - 303
2024 - 2.141 - 5,252 - 154 - 376 - 215 - 312
2025 - 2.724 - 5,407 - 196 - 387 - 221 - 321
2026 - 3.146 - 5,674 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 3.498 - 5,996 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 4.033 - 6,396 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Dürr Aktiengesellschaft can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$19.85